P. | # | Rider | Bike |
---|---|---|---|
1 | 34 | José PEREIRA | Yamaha |
2 | 7 | Vitor FIDALGO | Yamaha |
3 | 5 | Rui CARVALHO | Yamaha |
4 | 2 | Pedro BAPTISTA | Honda |
5 | 1 | Manuel JOÃO | Kawasaki |
6 | 3 | Alexandre LARANJEIRA | Suzuki |
7 | 21 | Tomás COUTO | Kawasaki |
8 | 17 | João RAMADA | Ducati |
9 | 49 | Pedro MACEDO | Suzuki |
10 | 26 | Paulo ALVES | Yamaha |
11 | 29 | António PEREIRA | Ducati |
12 | 9 | Telmo PEREIRA | Yamaha |
RT | 45 | [unknown] | Kawasaki |
1991-09-08
Campeonato Nacional de Velocidade - Superbike
Santo André (Temporary road circuit, 2.7500 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 1
Scheduled duration: ?
Started: 13 / Classified: 12
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32/ Duas Rodas n.248 1991-09-11 pg7