P. | # | Rider | Bike |
---|---|---|---|
1 | 5 | ![]() | Yamaha |
2 | 7 | ![]() | Yamaha |
3 | 3 | ![]() | Suzuki |
4 | 34 | ![]() | Yamaha |
5 | 1 | ![]() | Kawasaki |
6 | 21 | ![]() | Kawasaki |
7 | 49 | ![]() | Suzuki |
8 | 17 | ![]() | Ducati |
9 | 9 | ![]() | Yamaha |
10 | 26 | ![]() | Yamaha |
11 | 29 | ![]() | Ducati |
RT | 45 | ![]() | Kawasaki |
NS | 2 | ![]() | Honda |
1991-09-08
Campeonato Nacional de Velocidade - Superbike
Santo André (Temporary road circuit, 2.7500 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: ?
Started: 12 / Classified: 11
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official points table/ 1991-xx-xx RTP Rotações TV report/ Anuário FNM 1992 pg32/ Duas Rodas n.248 1991-09-11 pg7