P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 23 | ![]() | ![]() | 1:52.209 | 1:52.625 | 1:52.209 | 187.78 |
2 | 3 | ![]() | ![]() | 1:52.625 | 1:52.234 | 1:52.234 | 187.74 |
3 | 25 | ![]() | ![]() | 1:53.901 | 1:52.879 | 1:52.879 | 186.67 |
4 | 9 | ![]() | ![]() | 1:53.053 | 1:54.999 | 1:53.053 | 186.38 |
5 | 1 | ![]() | ![]() | 1:53.506 | 1:53.280 | 1:53.280 | 186.01 |
6 | 27 | ![]() | ![]() | 1:54.740 | 1:53.461 | 1:53.461 | 185.71 |
7 | 24 | ![]() | ![]() | 1:55.863 | 1:53.676 | 1:53.676 | 185.36 |
8 | 4 | ![]() | ![]() | 1:54.019 | 1:54.118 | 1:54.019 | 184.80 |
9 | 2 | ![]() | ![]() | 1:54.175 | 1:54.057 | 1:54.057 | 184.74 |
10 | 17 | ![]() | ![]() | 1:55.200 | 1:54.212 | 1:54.212 | 184.49 |
11 | 7 | ![]() | ![]() | 1:54.586 | 1:54.568 | 1:54.568 | 183.92 |
12 | 35 | ![]() | ![]() | 1:54.812 | 1:55.562 | 1:54.812 | 183.52 |
(13) | 8 | ![]() | ![]() | 1:54.814 | 1:54.814 | 183.52 | |
14 | 58 | ![]() | ![]() | 1:55.329 | 1:55.921 | 1:55.329 | 182.70 |
15 | 74 | ![]() | ![]() | 1:55.340 | 1:55.450 | 1:55.340 | 182.68 |
16 | 99 | ![]() | ![]() | 1:55.340 | 1:55.637 | 1:55.340 | 182.68 |
17 | 10 | ![]() | ![]() | 1:55.345 | 1:55.836 | 1:55.345 | 182.68 |
18 | 83 | ![]() | ![]() | 1:56.711 | 1:55.369 | 1:55.369 | 182.64 |
19 | 76 | ![]() | ![]() | 1:56.160 | 1:55.459 | 1:55.459 | 182.50 |
20 | 81 | ![]() | ![]() | 1:56.392 | 1:55.705 | 1:55.705 | 182.11 |
21 | 48 | ![]() | ![]() | 1:55.740 | 1:55.854 | 1:55.740 | 182.05 |
(22) | 31 | ![]() | Honda | 1:55.930 | 1:56.424 | 1:55.930 | 181.75 |
23 | 42 | ![]() | ![]() | 1:55.988 | 1:56.104 | 1:55.988 | 181.66 |
24 | 36 | ![]() | ![]() | 1:57.196 | 1:56.060 | 1:56.060 | 181.55 |
25 | 44 | ![]() | ![]() | 1:56.073 | 1:56.607 | 1:56.073 | 181.53 |
26 | 30 | ![]() | ![]() | 1:57.812 | 1:56.229 | 1:56.229 | 181.29 |
27 | 71 | ![]() | ![]() | 1:57.227 | 1:56.287 | 1:56.287 | 181.20 |
28 | 51 | ![]() | ![]() | 1:56.695 | 1:56.332 | 1:56.332 | 181.13 |
29 | 32 | ![]() | ![]() | 1:57.035 | 1:56.334 | 1:56.334 | 181.12 |
30 | 33 | ![]() | ![]() | 1:56.388 | 1:56.553 | 1:56.388 | 181.04 |
31 | 38 | ![]() | ![]() | 1:57.376 | 1:56.528 | 1:56.528 | 180.82 |
32 | 41 | ![]() | ![]() | 1:59.019 | 1:56.736 | 1:56.736 | 180.50 |
33 | 49 | ![]() | Honda | 1:57.519 | 1:56.915 | 1:56.915 | 180.22 |
34 | 45 | ![]() | Honda | 1:57.265 | 1:57.961 | 1:57.265 | 179.69 |
35 | 60 | ![]() | ![]() | 1:57.323 | 1:57.413 | 1:57.323 | 179.60 |
36 | 34 | ![]() | ![]() | 1:58.003 | 1:57.436 | 1:57.436 | 179.42 |
37 | 62 | ![]() | ![]() | 1:57.495 | 1:58.269 | 1:57.495 | 179.33 |
38 | 37 | ![]() | ![]() | 1:57.550 | 1:58.729 | 1:57.550 | 179.25 |
(39) | 39 | ![]() | Honda | 1:57.600 | 2:05.864 | 1:57.600 | 179.17 |
(40) | 68 | ![]() | ![]() | 1:57.620 | 1:58.370 | 1:57.620 | 179.14 |
(41) | 43 | ![]() | ![]() | 1:58.405 | 1:57.669 | 1:57.669 | 179.07 |
(42) | 65 | ![]() | Honda | 1:58.674 | 1:57.904 | 1:57.904 | 178.71 |
(43) | 40 | ![]() | ![]() | 1:59.423 | 1:57.993 | 1:57.993 | 178.58 |
(44) | 94 | ![]() | ![]() | 1:58.349 | 1:58.068 | 1:58.068 | 178.46 |
(45) | 82 | ![]() | ![]() | 1:58.259 | 1:59.711 | 1:58.259 | 178.18 |
(46) | 52 | ![]() | Honda | 1:58.491 | 1:58.374 | 1:58.374 | 178.00 |
(47) | 53 | ![]() | ![]() | 1:58.523 | 1:58.691 | 1:58.523 | 177.78 |
(48) | 64 | ![]() | ![]() | 1:58.872 | 1:59.066 | 1:58.872 | 177.26 |
(49) | 47 | ![]() | ![]() | 1:58.933 | 1:59.003 | 1:58.933 | 177.17 |
(50) | 66 | ![]() | Kawasaki | 1:59.450 | 2:00.262 | 1:59.450 | 176.40 |
(51) | 50 | ![]() | Ducati | 2:00.675 | 1:59.455 | 1:59.455 | 176.39 |
(52) | 61 | ![]() | ![]() | 1:59.665 | 1:59.868 | 1:59.665 | 176.08 |
(53) | 46 | ![]() | Suzuki | 1:59.736 | 1:59.736 | 175.98 | |
(54) | 63 | ![]() | ![]() | 2:00.715 | 2:00.181 | 2:00.181 | 175.33 |
(55) | 73 | ![]() | ![]() | 2:00.421 | 2:00.441 | 2:00.421 | 174.98 |
(56) | 59 | ![]() | Ducati | 2:01.690 | 2:00.804 | 2:00.804 | 174.42 |
1991-06-28 to 1991-06-30
World Superbike Austrian Round
Österreichring (Permanent circuit, 5.8530 km)
Attendance: 25,000
Event permit: IMN 02/6
Timekeepers: Zeitnehmung Steiermark
Entries: ? / Practised: 56 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-06-26 pg4/ Cycle News 1991-07-10 pg2/ Cycle News 1991-07-17 pg30-31/ El Mundo Deportivo 1991-06-29 pg45/ El Mundo Deportivo 1991-07-02 pg44/ France Moto Magazine 1991-08 pg13/ Le Soir 1991-06-28 pg23/ Le Soir 1991-07-01 pg26/ Moto Revue n2996 pg17/ Moto Revue n2999 pg36-37/ MOTOR SPORT aktuell 1991-06-19 pg46/ MOTOR SPORT aktuell 1991-06-26 pg17/ MOTOR SPORT aktuell 1991-07-03 pg14-15/ Photos by Pierluigi Capotondi