P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Fabrizio PIROVANO | Yamaha | 2:08.14 | 190.72 | 10 | ||
2 | 4 | Rob PHILLIS | Kawasaki | 2:08.54 | 0.40 | 190.13 | 15 | |
3 | 23 | Doug POLEN | Ducati | 2:08.74 | 0.60 | 189.83 | 8 | |
4 | 25 | Davide TARDOZZI | Ducati | 2:09.01 | 0.87 | 189.43 | 11 | |
5 | 17 | Udo MARK | Yamaha | 2:09.24 | 1.10 | 189.10 | 13 | |
6 | 19 | Rob McELNEA | Yamaha | 2:09.41 | 1.27 | 188.85 | 11 | |
7 | 27 | Fred MERKEL | Honda | 2:09.62 | 1.48 | 188.54 | 9 | |
8 | 3 | Stéphane MERTENS | Ducati | 2:09.63 | 1.49 | 188.53 | 10 | |
9 | 9 | Giancarlo FALAPPA | Ducati | 2:09.68 | 1.54 | 188.46 | 7 | |
10 | 7 | Terry RYMER | Yamaha | 2:10.57 | 2.43 | 187.17 | 11 | |
11 | 24 | Jeffry DE VRIES | Yamaha | 2:10.60 | 2.46 | 187.13 | 8 | |
12 | 36 | Thomas FRANZ | Honda | 2:10.95 | 2.81 | 186.63 | 12 | |
13 | 72 | Marcel KELLENBERGER | Yamaha | 2:11.43 | 3.29 | 185.95 | 13 | |
14 | 59 | Anton HEILER | Yamaha | 2:11.44 | 3.30 | 185.93 | 10 | |
15 | 5 | Carl FOGARTY | Honda | 2:11.88 | 3.74 | 185.31 | 14 | |
16 | 74 | Bruno BAMMERT | Yamaha | 2:11.94 | 3.80 | 185.23 | 15 | |
17 | 35 | Peter RUBATTO | Yamaha | 2:12.14 | 4.00 | 184.95 | 10 | |
18 | 10 | Jari SUHONEN | Yamaha | 2:12.18 | 4.04 | 184.89 | 11 | |
19 | 51 | Bruno BONHUIL | Yamaha | 2:12.41 | 4.27 | 184.57 | 9 | |
20 | 78 | Wolfgang HAMBACH | Kawasaki | 2:12.43 | 4.29 | 184.54 | 11 | |
21 | 34 | Massimo MEREGALLI | Yamaha | 2:12.72 | 4.58 | 184.14 | 12 | |
22 | 43 | Massimo BROCCOLI | Kawasaki | 2:12.88 | 4.74 | 183.92 | 13 | |
23 | 55 | Christer LINDHOLM | Yamaha | 2:13.18 | 5.04 | 183.50 | 11 | |
24 | 80 | Jürgen FOSS | Kawasaki | 2:13.41 | 5.27 | 183.19 | 13 | |
25 | 79 | Bernhard SCHICK | Ducati | 2:13.41 | 5.27 | 183.19 | 14 | |
26 | 37 | Andreas HOFMANN | Kawasaki | 2:13.42 | 5.28 | 183.17 | 13 | |
27 | 31 | Richard HUBIN | Ducati | 2:13.81 | 5.67 | 182.64 | 8 | |
28 | 63 | Bernd CASPERS | Ducati | 2:14.07 | 5.93 | 182.29 | 5 | |
29 | 82 | Thomas STOCKER | Suzuki | 2:14.24 | 6.10 | 182.05 | 9 | |
30 | 71 | Russell Lee WOOD | Bimota | 2:14.42 | 6.28 | 181.81 | 9 | |
31 | 41 | Steve MANLEY | Yamaha | 2:14.62 | 6.48 | 181.54 | 8 | |
32 | 75 | Urs ZWICKER | Yamaha | 2:14.68 | 6.54 | 181.46 | 13 | |
33 | 99 | Jean Yves MOUNIER | Yamaha | 2:14.87 | 6.73 | 181.20 | 9 | |
34 | 42 | Karl TRUCHSESS | Kawasaki | 2:15.34 | 7.20 | 180.57 | 9 | |
35 | 94 | Christophe GUYOT | Honda | 2:15.36 | 7.22 | 180.55 | 15 | |
36 | 67 | Jean-Michel MATTIOLI | Yamaha | 2:15.45 | 7.31 | 180.43 | 4 | |
37 | 38 | Aldeo PRESCIUTTI | Kawasaki | 2:15.80 | 7.66 | 179.96 | 12 | |
38 | 83 | Gerald SÜTSCH | Kawasaki | 2:15.93 | 7.79 | 179.79 | 8 | |
39 | 76 | Sven SEIDEL | Suzuki | 2:16.06 | 7.92 | 179.62 | 7 | |
40 | 48 | Daniel AMATRIAÍN | Honda | 2:16.27 | 8.13 | 179.34 | 9 | |
41 | 62 | Piergiorgio BONTEMPI | Kawasaki | 2:16.32 | 8.18 | 179.28 | 15 | |
42 | 33 | Eric BRAGARD | Ducati | 2:16.33 | 8.19 | 179.26 | 3 | |
43 | 68 | Christian LAVIEILLE | Ducati | 2:16.34 | 8.20 | 179.25 | 6 | |
44 | 32 | René DELABY | Honda | 2:16.36 | 8.22 | 179.22 | 12 | |
45 | 50 | Andreas MEKLAU | Honda | 2:16.65 | 8.51 | 178.84 | 12 | |
46 | 18 | Ernst GSCHWENDER | Kawasaki | 2:16.74 | 8.60 | 178.73 | 6 | |
47 | 53 | Yannick LE GAUDU | Yamaha | 2:17.24 | 9.10 | 178.07 | 6 | |
48 | 46 | Anton RECHBERGER | Yamaha | 2:17.56 | 9.42 | 177.66 | 15 | |
49 | 86 | Hans GRATZL | Honda | 2:17.76 | 9.62 | 177.40 | 6 | |
50 | 64 | Adriano NARDUCCI | Ducati | 2:17.84 | 9.70 | 177.30 | 9 | |
51 | 77 | Vittorio SCATOLA | Yamaha | 2:17.88 | 9.74 | 177.25 | 6 | |
52 | 70 | Ray STRINGER | Yamaha | 2:18.80 | 10.66 | 176.07 | 2 | |
53 | 40 | Walter AMMANN | Yamaha | 2:21.58 | 13.44 | 172.62 | 7 | |
54 | 20 | Edwin WEIBEL | Ducati | 2:23.44 | 15.30 | 170.38 | 12 | |
55 | 44 | Stefan KLABACHER | Honda | 2:23.86 | 15.72 | 169.88 | 4 | |
56 | 84 | Anton BERGHAMMER | Yamaha | 2:23.97 | 15.83 | 169.75 | 5 | |
57 | 1 | Raymond ROCHE | Ducati | 12:18.12 | 10:09.98 | 33.11 | 2 |
1991-09-13 to 1991-09-15
World Superbike German Round
Hockenheim (Permanent circuit, 6.7886 km)
Attendance: 41,000
Event permit: IMN 02/11
Timekeepers: Team ADAC Württemberg
Entries: 72 / Practised: 58 / Qualified: 36
Sessions
Free Practice 1
Scheduled duration: 45 mins
Started: 57 / Classified: 57
Scheduled start time: 10:45
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-09-25 pg2/ Cycle News 1991-10-02 pg3/ Cycle News 1991-10-02 pg16-17/ El Mundo Deportivo 1991-09-15 pg55/ El Mundo Deportivo 1991-09-17 pg45/ France Moto Magazine 1991-10 pg24-25/ Le Soir 1991-09-13 pg31/ Le Soir 1991-09-16 pg27/ Moto Revue n3006 pg38-42/ MOTOR SPORT aktuell 1991-09-11 pg26/ MOTOR SPORT aktuell 1991-09-18 pg24-26/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger