P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 23 | Doug POLEN | Ducati | 1:37.94 | 163.57 |
2 | 31 | Aaron SLIGHT | Kawasaki | 1:38.16 | 163.20 |
3 | 14 | Malcolm CAMPBELL | Honda | 1:38.56 | 162.54 |
4 | 4 | Rob PHILLIS | Kawasaki | 1:38.64 | 162.41 |
5 | 3 | Stéphane MERTENS | Ducati | 1:38.79 | 162.16 |
6 | 54 | Kevin MAGEE | Yamaha | 1:39.11 | 161.64 |
7 | 55 | Scott DOOHAN | Yamaha | 1:39.45 | 161.09 |
8 | 49 | Roy LESLIE | Ducati | 1:39.56 | 160.91 |
9 | 46 | Steve MARTIN | Suzuki | 1:40.35 | 159.64 |
10 | 45 | Doug PITMAN | Yamaha | 1:40.74 | 159.02 |
11 | 58 | Michael O'CONNOR | Honda | 1:40.94 | 158.71 |
12 | 50 | Martin CRAGGILL | Honda | 1:41.74 | 157.46 |
13 | 47 | Matthew BLAIR | Suzuki | 1:41.77 | 157.41 |
14 | 24 | Jeffry DE VRIES | Yamaha | 1:41.89 | 157.23 |
15 | 44 | Peter GUEST | Yamaha | 1:41.93 | 157.17 |
16 | 53 | Eddie KATTENBERG | Kawasaki | 1:42.32 | 156.57 |
17 | 61 | Shawn GILES | Honda | 1:42.73 | 155.94 |
18 | 65 | Andrew STROUD | Kawasaki | 1:43.13 | 155.34 |
19 | 60 | Stephen TOZER | Honda | 1:43.28 | 155.11 |
20 | 64 | Chris BOMBARDIERE | Suzuki | 1:43.54 | 154.72 |
21 | 57 | Ian SHORT | Suzuki | 1:43.74 | 154.42 |
22 | 17 | Bruno BONHUIL | Yamaha | 1:43.87 | 154.23 |
23 | 7 | Jean-Michel MATTIOLI | Yamaha | 1:44.02 | 154.01 |
24 | 36 | Tony REES | Yamaha | 1:44.17 | 153.79 |
25 | 56 | Mark FISSENDEN | Honda | 1:44.25 | 153.67 |
26 | 59 | Andrew ROBERTS | Yamaha | 1:44.91 | 152.70 |
27 | 51 | Michael BUBB | Honda | 1:45.03 | 152.53 |
28 | 52 | Robert VANOLINI | Honda | 1:45.63 | 151.66 |
29 | 62 | Christopher PRICE | Honda | 1:45.72 | 151.53 |
30 | 40 | Russell JOSIAH | Kawasaki | 1:46.27 | 150.75 |
31 | 63 | Mark DRAPER | Kawasaki | 1:46.88 | 149.89 |
(32) | 9 | Philippe MONNERET | Yamaha | 1:48.23 | 148.02 |
1991-10-17 to 1991-10-19
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 10,500
Event permit: IMN 02/14
Timekeepers: Austin 7 Club SA
Entries: 37 / Practised: 32 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#9 Monneret: Practiced only to prepare for World Endurance race.
Sources:
Official results/ 1991-xx-xx Screensport TV coverage/ AMCN Vol 41 No 11 pg36-60/ AMCN Vol 41 No 12 pg36-47/ Canberra Times 1991-10-18 pg30/ Cycle News 1991-11-06 pg24-25/ Moto Revue n3010 pg12/ MOTOR SPORT aktuell 1991-10-23 pg26/ Motorrad 1991-10-26 pg124/ Sydney Morning Herald 1991-10-10 pg42/ Sydney Morning Herald 1991-10-18 pg41/ Sydney Morning Herald 1991-10-19 pg45