P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 9 | Giancarlo FALAPPA | Ducati | 1:34.56 | 134.74 |
2 | 17 | Scott RUSSELL | Kawasaki | 1:34.62 | 134.66 |
3 | 13 | Aaron SLIGHT | Kawasaki | 1:34.68 | 134.57 |
4 | 2 | Raymond ROCHE | Ducati | 1:34.70 | 134.55 |
5 | 48 | Daniel AMATRIAÍN | Ducati | 1:34.71 | 134.53 |
6 | 1 | Doug POLEN | Ducati | 1:34.77 | 134.45 |
7 | 76 | Takahiro SOHWA | Kawasaki | 1:35.16 | 133.90 |
8 | 3 | Rob PHILLIS | Kawasaki | 1:35.54 | 133.36 |
9 | 4 | Stéphane MERTENS | Ducati | 1:35.28 | 133.73 |
10 | 6 | Terry RYMER | Kawasaki | 1:35.67 | 133.18 |
11 | 83 | John REYNOLDS | Kawasaki | 1:35.94 | 132.81 |
12 | 7 | Carl FOGARTY | Ducati | 1:36.18 | 132.48 |
13 | 16 | Juan LÓPEZ MELLA | Honda | 1:36.02 | 132.70 |
14 | 8 | Baldassarre MONTI | Honda | 1:36.58 | 131.93 |
15 | 5 | Fabrizio PIROVANO | Yamaha | 1:36.34 | 132.26 |
16 | 68 | Fabrizio FURLAN | Ducati | 1:36.61 | 131.89 |
17 | 28 | Piergiorgio BONTEMPI | Kawasaki | 1:36.57 | 131.94 |
18 | 69 | Virginio FERRARI | Ducati | 1:36.92 | 131.46 |
19 | 34 | Ernst GSCHWENDER | Kawasaki | 1:36.61 | 131.89 |
20 | 11 | Udo MARK | Yamaha | 1:36.94 | 131.44 |
21 | 88 | Christer LINDHOLM | Yamaha | 1:36.83 | 131.59 |
22 | 51 | Antonio GARCÍA | Yamaha | 1:37.16 | 131.14 |
23 | 19 | Edwin WEIBEL | Ducati | 1:36.90 | 131.49 |
24 | 12 | Jeffry DE VRIES | Yamaha | 1:37.44 | 130.76 |
25 | 58 | Florian FERRACCI | Ducati | 1:37.08 | 131.25 |
26 | 30 | Gastone GRASSETTI | Ducati | 1:37.73 | 130.37 |
27 | 20 | Jean Yves MOUNIER | Yamaha | 1:37.09 | 131.23 |
28 | 67 | Vittorio SCATOLA | Kawasaki | 1:37.85 | 130.21 |
29 | 94 | Christophe GUYOT | Honda | 1:37.37 | 130.86 |
30 | 49 | Marc GRAU | Yamaha | 1:37.98 | 130.04 |
31 | 35 | Andreas HOFMANN | Kawasaki | 1:37.48 | 130.71 |
32 | 87 | Matt LLEWELLYN | Yamaha | 1:38.12 | 129.86 |
33 | 106 | Karl TRUCHSESS | Kawasaki | 1:37.55 | 130.61 |
34 | 31 | Anton HEILER | Yamaha | 1:38.24 | 129.70 |
35 | 93 | Peter RUBATTO | Yamaha | 1:37.70 | 130.41 |
36 | 84 | Ian SIMPSON | Kawasaki | 1:38.29 | 129.63 |
(37) | 54 | Richard ARNAIZ | Honda | 1:37.97 | 130.05 |
(38) | 43 | René RASMUSSEN | Yamaha | 1:38.37 | 129.53 |
(39) | 50 | José María SAGARDOGUI | Honda | 1:38.06 | 129.94 |
(40) | 99 | Massimo BROCCOLI | Kawasaki | 1:38.42 | 129.46 |
(41) | 60 | Jéhan D'ORGEIX | Kawasaki | 1:38.10 | 129.88 |
(42) | 104 | Árpád HARMATI | Yamaha | 1:38.57 | 129.26 |
(43) | 41 | Andreas MEKLAU | Ducati | 1:38.41 | 129.47 |
(44) | 32 | Thomas FRANZ | Honda | 1:38.99 | 128.71 |
(45) | 72 | Aldeo PRESCIUTTI | Kawasaki | 1:38.43 | 129.45 |
(46) | 61 | Marc GRANIÉ | Yamaha | 1:39.15 | 128.51 |
(47) | 56 | Bruno BONHUIL | Yamaha | 1:38.53 | 129.32 |
(48) | 97 | Mauro LUCCHIARI | Ducati | 1:39.17 | 128.48 |
(49) | 33 | Sven SEIDEL | Suzuki | 1:39.01 | 128.69 |
(50) | 92 | Bernd CASPERS | Ducati | 1:39.93 | 127.50 |
(51) | 70 | Romolo BALBI | Yamaha | 1:39.35 | 128.25 |
(52) | 89 | Lars NILSSON | Yamaha | 1:39.94 | 127.49 |
(53) | 29 | Massimo MEREGALLI | Yamaha | 1:39.35 | 128.25 |
(54) | 39 | Gerhard HÄBERLE | Kawasaki | 1:40.29 | 127.05 |
(55) | 86 | Trevor NATION | Ducati | 1:39.36 | 128.24 |
(56) | 79 | Rui CARVALHO | Kawasaki | 1:41.07 | 126.07 |
(57) | 85 | Jim MOODIE | Kawasaki | 1:39.71 | 127.79 |
(58) | 100 | Ugo LAUDATI | Yamaha | 1:41.50 | 125.53 |
(59) | 74 | Urs ZWICKER | Yamaha | 1:39.88 | 127.57 |
(60) | 95 | John BARTON | Honda | 1:42.47 | 124.34 |
(61) | 101 | Hans FISCHER | Ducati | 1:40.31 | 127.02 |
(62) | 42 | Hans Peter KLAMPFER | Yamaha | 1:43.22 | 123.44 |
(63) | 73 | Walter AMMANN | Yamaha | 1:40.58 | 126.68 |
(64) | 40 | Anton BERGHAMMER | Yamaha | 1:43.82 | 122.73 |
(65) | 38 | Manfred FISCHER | Kawasaki | 1:40.88 | 126.30 |
(66) | 103 | Hermann PERREN | Kawasaki | 1:41.55 | 125.47 |
(67) | 75 | Jean-Pierre IMSTEPF | Ducati | 1:42.05 | 124.86 |
(68) | 66 | Erkki SIUKOLA | Yamaha | 1:43.00 | 123.70 |
(69) | 63 | Marc LONGO | Kawasaki | 1:43.17 | 123.50 |
(70) | 105 | Adriano NARDUCCI | Ducati | 1:43.34 | 123.30 |
(71) | 90 | Fredrik JÖNSSON | Ducati | 1:44.20 | 122.28 |
(72) | 78 | José PEREIRA | Yamaha | 1:45.46 | 120.82 |
1992-04-03 to 1992-04-05
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Event permit: IMN 02/1
Timekeepers: Cronometrajes C.O.C.A.
Entries: ? / Practised: 72 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-04-22 pg10-12/ El Mundo Deportivo 1992-04-04 pg36, 56/ El Mundo Deportivo 1992-04-05 pg42, 44/ El Mundo Deportivo 1992-04-06 pg45/ Feyér Megyei Hirláp 1992-04-07 pg11/ Il Messaggero 1992-04-06 pgXV/ Le Soir 1992-04-06 pg29/ Moto Revue n3033 pg9/ Moto Revue n3034 pg5/ Moto Revue n3035 pg32-39/ MOTOR SPORT aktuell 1992-04-08 pg34-37/ Solo Moto n.828 pg41-45 Usenet post in rec.motorcycles.racing 1992-04-10/