# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Doug POLEN | 31 | Ducati 888 | Team Police Ducati |
2 | Raymond ROCHE | 35 | Ducati 888 | |
3 | Rob PHILLIS | 35 | Kawasaki ZXR750 | Team Moving Kawasaki |
4 | Stéphane MERTENS | 32 | Ducati 888 | Total/Wanty/Mertens Racing |
5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
6 | Terry RYMER | 25 | Kawasaki ZXR750 | Mobil 1 Team Coleman |
7 | Carl FOGARTY | 26 | Ducati 888 | |
8 | Baldassarre MONTI | 30 | Honda RC30 | Team Rumi |
9 | Giancarlo FALAPPA | 28 | Ducati 888 | Team Police Ducati |
11 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
12 | Jeffry DE VRIES | 27 | Yamaha OW01 | |
13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
16 | Juan LÓPEZ MELLA | 26 | Honda RC30 | Nivea for Men Honda Team |
17 | Scott RUSSELL | 27 | Kawasaki ZXR750 | |
19 | Edwin WEIBEL | 35 | Ducati 888 | DNL Marushin Ducati Team Deutschland |
20 | Jean Yves MOUNIER | 30 | Yamaha OW01 | Yamaha Motor France |
28 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
29 | Massimo MEREGALLI | 21 | Yamaha OW01 | Diemme Racing Team |
30 | Gastone GRASSETTI | 29 | Ducati 851 | |
31 | Anton HEILER | 33 | Yamaha OW01 | |
32 | Thomas FRANZ | 28 | Honda RC30 | |
33 | Sven SEIDEL | 29 | Suzuki GSX-R750 | |
34 | Ernst GSCHWENDER | 36 | Kawasaki ZXR750 | |
35 | Andreas HOFMANN | 36 | Kawasaki ZXR750 | |
38 | Manfred FISCHER | 33 | Kawasaki ZXR750 | |
39 | Gerhard HÄBERLE | ? | Kawasaki ZXR750 | |
40 | Anton BERGHAMMER | 37 | Yamaha OW01 | |
41 | Andreas MEKLAU | 24 | Ducati 888 | ARC/Austrian Racing Company |
42 | Hans Peter KLAMPFER | 38 | Yamaha OW01 | Remus Auspuff |
43 | René RASMUSSEN | 29 | Yamaha OW01 | |
48 | Daniel AMATRIAÍN | 24 | Ducati 851 | Team Marlboro Ducati |
49 | Marc GRAU | ? | Yamaha OW01 | Team Folch |
50 | José María SAGARDOGUI | ? | Honda RC30 | |
51 | Antonio GARCÍA | 37 | Yamaha OW01 | Motos Cortés |
54 | Richard ARNAIZ | 30 | Honda RC30 | Team Rumi |
56 | Bruno BONHUIL | 32 | Yamaha OW01 | |
58 | Florian FERRACCI | 25 | Ducati 851 | Maurice Motos |
60 | Jéhan D'ORGEIX | 26 | Kawasaki ZXR750 | Team Kawasaki France |
61 | Marc GRANIÉ | 38 | Yamaha OW01 | Club Moto Police Nationale |
63 | Marc LONGO | 30 | Kawasaki ZXR750 | |
66 | Erkki SIUKOLA | ? | Yamaha OW01 | |
67 | Vittorio SCATOLA | 33 | Kawasaki ZXR750 | |
68 | Fabrizio FURLAN | 24 | Ducati 888 | Team Mauri |
69 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
70 | Romolo BALBI | 32 | Yamaha OW01 | GB Team Rimini |
72 | Aldeo PRESCIUTTI | 31 | Kawasaki ZXR750 | |
73 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
74 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
75 | Jean-Pierre IMSTEPF | 30 | Ducati 851 | Moto Favre Racing Team |
76 | Takahiro SOHWA | 26 | Kawasaki ZXR750 | Kawasaki Racing Team |
78 | José PEREIRA | 30 | Yamaha OW01 | |
79 | Rui CARVALHO | 23 | Kawasaki ZXR750 | Team Kawasaki Mobil 1 |
83 | John REYNOLDS | 28 | Kawasaki ZXR750 | Team Green Kawasaki UK |
84 | Ian SIMPSON | 21 | Kawasaki ZXR750 | Team Francis Neill/Pirelli |
85 | Jim MOODIE | 26 | Kawasaki ZXR750 | Team Francis Neill/Pirelli |
86 | Trevor NATION | 33 | Ducati 888 | Oxford Products Ltd. |
87 | Matt LLEWELLYN | 23 | Yamaha OW01 | Flitwick Motorcycles |
88 | Christer LINDHOLM | 25 | Yamaha OW01 | Team Yamaha Sweden |
89 | Lars NILSSON | ? | Yamaha OW01 | |
90 | Fredrik JÖNSSON | ? | Ducati 851 | |
92 | Bernd CASPERS | ? | Ducati 851 | Moto Thomé Racing MTP Parts |
93 | Peter RUBATTO | 36 | Yamaha OW01 | Yamaha Laaks Racing Team |
94 | Christophe GUYOT | 29 | Honda RC30 | |
95 | John BARTON | 22 | Honda RC30 | Morgan Read & Sharman Ltd. |
97 | Mauro LUCCHIARI | 24 | Ducati 888 | |
99 | Massimo BROCCOLI | 34 | Kawasaki ZXR750 | Team Velmotor 2000 |
100 | Ugo LAUDATI | 21 | Yamaha OW01 | |
101 | Hans FISCHER | 26 | Ducati 851 | |
103 | Hermann PERREN | ? | Kawasaki ZXR750 | |
104 | Árpád HARMATI | 28 | Yamaha OW01 | HB Racing Team |
105 | Adriano NARDUCCI | 35 | Ducati 888 | |
106 | Karl TRUCHSESS | 27 | Kawasaki ZXR750 | Team Kawasaki Austria |
1992-04-03 to 1992-04-05
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Event permit: IMN 02/1
Timekeepers: Cronometrajes C.O.C.A.
Entries: ? / Practised: 72 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-04-22 pg10-12/ El Mundo Deportivo 1992-04-04 pg36, 56/ El Mundo Deportivo 1992-04-05 pg42, 44/ El Mundo Deportivo 1992-04-06 pg45/ Feyér Megyei Hirláp 1992-04-07 pg11/ Il Messaggero 1992-04-06 pgXV/ Le Soir 1992-04-06 pg29/ Moto Revue n3033 pg9/ Moto Revue n3034 pg5/ Moto Revue n3035 pg32-39/ MOTOR SPORT aktuell 1992-04-08 pg34-37/ Solo Moto n.828 pg41-45 Usenet post in rec.motorcycles.racing 1992-04-10/