P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | Raymond ROCHE | Ducati | 1:37.29 | 148.86 | 11 | 15 | |
2 | 3 | Rob PHILLIS | Kawasaki | 1:37.44 | 0.15 | 148.63 | 20 | 21 |
3 | 9 | Giancarlo FALAPPA | Ducati | 1:37.74 | 0.45 | 148.18 | 12 | 15 |
4 | 7 | Carl FOGARTY | Ducati | 1:38.09 | 0.80 | 147.65 | 4 | 4 |
5 | 48 | Daniel AMATRIAÍN | Ducati | 1:38.13 | 0.84 | 147.59 | 16 | 21 |
6 | 35 | Jim MOODIE | Kawasaki | 1:38.78 | 1.49 | 146.62 | 13 | 17 |
7 | 4 | Stéphane MERTENS | Ducati | 1:38.88 | 1.59 | 146.47 | 15 | 21 |
8 | 20 | Jean Yves MOUNIER | Yamaha | 1:39.28 | 1.99 | 145.88 | 11 | 15 |
9 | 32 | James WHITHAM | Suzuki | 1:39.47 | 2.18 | 145.60 | 5 | 5 |
10 | 98 | Ray STRINGER | Kawasaki | 1:39.49 | 2.20 | 145.57 | 8 | 12 |
11 | 60 | Christer LINDHOLM | Yamaha | 1:39.72 | 2.43 | 145.23 | 11 | 24 |
12 | 52 | Bruno BONHUIL | Yamaha | 1:39.76 | 2.47 | 145.18 | 17 | 21 |
13 | 93 | Piergiorgio BONTEMPI | Kawasaki | 1:39.87 | 2.58 | 145.02 | 15 | 20 |
14 | 31 | Ian SIMPSON | Kawasaki | 1:40.04 | 2.75 | 144.77 | 18 | 21 |
15 | 21 | Rob McELNEA | Yamaha | 1:40.08 | 2.79 | 144.71 | 8 | 8 |
16 | 39 | Roger BENNETT | Ducati | 1:40.46 | 3.17 | 144.16 | 6 | 8 |
17 | 72 | Mile PAJIC | Kawasaki | 1:40.48 | 3.19 | 144.14 | 11 | 15 |
18 | 47 | Massimo BROCCOLI | Kawasaki | 1:40.63 | 3.34 | 143.92 | 18 | 18 |
19 | 42 | Matt LLEWELLYN | Yamaha | 1:41.14 | 3.85 | 143.20 | 9 | 21 |
20 | 29 | Massimo MEREGALLI | Yamaha | 1:41.43 | 4.14 | 142.79 | 19 | 25 |
21 | 76 | Walter AMMANN | Yamaha | 1:41.47 | 4.18 | 142.73 | 9 | 17 |
22 | 96 | Simon CRAFAR | Honda | 1:41.51 | 4.22 | 142.67 | 13 | 16 |
23 | 74 | Hans FISCHER | Ducati | 1:41.57 | 4.28 | 142.59 | 13 | 17 |
24 | 70 | Andreas MEKLAU | Ducati | 1:41.95 | 4.66 | 142.06 | 17 | 21 |
25 | 11 | Udo MARK | Yamaha | 1:42.36 | 5.07 | 141.49 | 13 | 13 |
26 | 78 | Jean-Pierre IMSTEPF | Ducati | 1:42.54 | 5.25 | 141.24 | 18 | 20 |
27 | 107 | Mauro LUCCHIARI | Ducati | 1:43.07 | 5.78 | 140.51 | 17 | 19 |
28 | 36 | Andy WARD | Kawasaki | 1:43.24 | 5.95 | 140.28 | 5 | 15 |
29 | 105 | Adriano NARDUCCI | Ducati | 1:43.29 | 6.00 | 140.21 | 13 | 14 |
30 | 99 | Rui CARVALHO | Kawasaki | 1:43.81 | 6.52 | 139.51 | 8 | 8 |
31 | 61 | Lars NILSSON | Yamaha | 1:44.80 | 7.51 | 138.19 | 19 | 23 |
32 | 104 | Fredrik JÖNSSON | Ducati | 1:48.45 | 11.16 | 133.54 | 8 | 14 |
33 | 100 | Mark LINSCOTT | Kawasaki | 1:50.31 | 13.02 | 131.29 | 2 | 2 |
1992-04-18 to 1992-04-20
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 02/2
Timekeepers: MST Sports Timing
Entries: 93 / Practised: 69 / Qualified: 36
Sessions
Qualifying 1 - Group A
Scheduled duration: 50 mins
Started: 33 / Classified: 33
Scheduled start time: 15:00
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official programme/ 1992-04-20 Sky Sports live TV coverage/ 1992-xx-xx FMI video highlights/ Cycle News 1992-05-06 pg22-23/ El Mundo Deportivo 1992-04-20 pg28/ El Mundo Deportivo 1992-04-21 pg36/ France Moto Magazine n269 pg5/ Le Nouvelliste 1992-06-06 pg27/ Le Soir 1992-04-21 pg28/ Moto Revue n3037 pg42-44/ MOTOR SPORT aktuell 1992-04-23 pg19-21/ Riding Sport n114 pg91, 102-105/ Usenet post in rec.motorcycles.racing 1992-04-29/ Photos by Mike Capps (Kappa Sport)/ Photos by Smiths Road Racing Photos