P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 30 | John REYNOLDS | Kawasaki | 1:38.23 | 147.44 | 9 | ||
2 | 59 | Takahiro SOHWA | Kawasaki | 1:38.89 | 0.66 | 146.45 | 5 | |
3 | 7 | Carl FOGARTY | Ducati | 1:39.03 | 0.80 | 146.25 | 5 | |
4 | 17 | Scott RUSSELL | Kawasaki | 1:39.42 | 1.19 | 145.67 | 5 | |
5 | 1 | Doug POLEN | Ducati | 1:39.74 | 1.51 | 145.21 | 6 | |
6 | 8 | Baldassarre MONTI | Honda | 1:40.21 | 1.98 | 144.52 | 6 | |
7 | 9 | Giancarlo FALAPPA | Ducati | 1:41.01 | 2.78 | 143.38 | 4 | |
8 | 48 | Daniel AMATRIAÍN | Ducati | 1:41.08 | 2.85 | 143.28 | 4 | |
9 | 93 | Piergiorgio BONTEMPI | Kawasaki | 1:41.28 | 3.05 | 143.00 | 5 | |
10 | 58 | Richard ARNAIZ | Honda | 1:41.34 | 3.11 | 142.91 | 5 | |
11 | 60 | Christer LINDHOLM | Yamaha | 1:41.42 | 3.19 | 142.80 | 7 | |
12 | 4 | Stéphane MERTENS | Ducati | 1:41.73 | 3.50 | 142.37 | 5 | |
13 | 49 | Virginio FERRARI | Ducati | 1:41.73 | 3.50 | 142.37 | 3 | |
14 | 31 | Ian SIMPSON | Kawasaki | 1:42.08 | 3.85 | 141.88 | 4 | |
15 | 12 | Jeffry DE VRIES | Yamaha | 1:42.33 | 4.10 | 141.53 | 6 | |
16 | 96 | Simon CRAFAR | Honda | 1:42.63 | 4.40 | 141.12 | 5 | |
17 | 20 | Jean Yves MOUNIER | Yamaha | 1:42.71 | 4.48 | 141.01 | 5 | |
18 | 35 | Jim MOODIE | Kawasaki | 1:42.94 | 4.71 | 140.69 | 3 | |
19 | 39 | Roger BENNETT | Ducati | 1:42.94 | 4.71 | 140.69 | 3 | |
20 | 94 | Christophe GUYOT | Honda | 1:42.98 | 4.75 | 140.64 | 7 | |
21 | 98 | Ray STRINGER | Kawasaki | 1:43.34 | 5.11 | 140.15 | 4 | |
22 | 37 | Trevor NATION | Ducati | 1:43.51 | 5.28 | 139.92 | 4 | |
23 | 82 | René RASMUSSEN | Yamaha | 1:43.55 | 5.32 | 139.86 | 5 | |
24 | 21 | Rob McELNEA | Yamaha | 1:43.72 | 5.49 | 139.63 | 5 | |
25 | 55 | Florian FERRACCI | Ducati | 1:44.46 | 6.23 | 138.64 | 5 | |
26 | 3 | Rob PHILLIS | Kawasaki | 1:45.53 | 7.30 | 137.24 | 3 | |
27 | 32 | James WHITHAM | Suzuki | 1:48.20 | 9.97 | 133.85 | 4 | |
28 | 52 | Bruno BONHUIL | Yamaha | 1:48.30 | 10.07 | 133.73 | 4 | |
29 | 70 | Andreas MEKLAU | Ducati | 1:48.75 | 10.52 | 133.18 | 4 | |
30 | 13 | Aaron SLIGHT | Kawasaki | 1:49.44 | 11.21 | 132.34 | 3 | |
31 | 6 | Terry RYMER | Kawasaki | 1:49.60 | 11.37 | 132.14 | 3 | |
32 | 85 | Ernst GSCHWENDER | Kawasaki | 1:51.66 | 13.43 | 129.70 | 2 | |
33 | 57 | Jéhan D'ORGEIX | Kawasaki | 1:53.07 | 14.84 | 128.09 | 2 | |
34 | 5 | Fabrizio PIROVANO | Yamaha | 1:55.40 | 17.17 | 125.50 | 5 | |
35 | 2 | Raymond ROCHE | Ducati | 5:37.94 | 3:59.71 | 42.86 | 2 |
1992-04-18 to 1992-04-20
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 02/2
Timekeepers: MST Sports Timing
Entries: 93 / Practised: 69 / Qualified: 36
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 35 / Classified: 35
Scheduled start time: 09:00
Weather: Cloudy / Track: Dry
Results
Submit additional infoRider notes
#94 Guyot: Listed on official entry list as number 56.
Sources:
Official results/ Official entry list/ Official programme/ 1992-04-20 Sky Sports live TV coverage/ 1992-xx-xx FMI video highlights/ Cycle News 1992-05-06 pg22-23/ El Mundo Deportivo 1992-04-20 pg28/ El Mundo Deportivo 1992-04-21 pg36/ France Moto Magazine n269 pg5/ Le Nouvelliste 1992-06-06 pg27/ Le Soir 1992-04-21 pg28/ Moto Revue n3037 pg42-44/ MOTOR SPORT aktuell 1992-04-23 pg19-21/ Riding Sport n114 pg91, 102-105/ Usenet post in rec.motorcycles.racing 1992-04-29/ Photos by Mike Capps (Kappa Sport)/ Photos by Smiths Road Racing Photos