P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | ![]() | Kawasaki | 18 | 24:26.820 | 154.09 | |
2 | ![]() | Honda | 18 | 0.204 | 154.07 | |
3 | ![]() | Yamaha | 18 | 0.459 | 154.04 | |
4 | ![]() | Ducati | 18 | 3.485 | 153.72 | |
5 | ![]() | Ducati | 18 | 7.044 | 153.35 | |
6 | ![]() | Kawasaki | 18 | 7.392 | 153.32 | |
7 | ![]() | Honda | 18 | 23.514 | 151.66 | |
8 | ![]() | Yamaha | 18 | 29.207 | 151.08 | |
9 | ![]() | Yamaha | 18 | 38.883 | 150.11 | |
10 | ![]() | Ducati | 18 | 40.055 | 149.99 | |
11 | ![]() | Yamaha | 18 | 40.817 | 149.92 | |
12 | ![]() | Ducati | 18 | 42.910 | 149.71 | |
13 | ![]() | Yamaha | 18 | 45.911 | 149.41 | |
14 | ![]() | Kawasaki | 18 | 1:26.019 | 145.55 | |
15 | ![]() | Ducati | 17 | 1 lap | ||
16 | ![]() | Kawasaki | 17 | 1 lap | ||
17 | ![]() | Honda | 17 | 1 lap | ||
18 | ![]() | Kawasaki | 17 | 1 lap | ||
19 | ![]() | Kawasaki | 16 | 2 laps | ||
RT | ![]() | Bimota | Mechanical | |||
RT | ![]() | Honda | --- | |||
RT | ![]() | Ducati | Rear sprocket | |||
RT | ![]() | Ducati | --- | |||
RT | ![]() | Honda | --- | |||
RT | ![]() | Kawasaki | --- | |||
RT | ![]() | Honda | --- |
Fastest lap time not known.