P. | # | Rider | Bike |
---|---|---|---|
1 | 34 | José PEREIRA | Yamaha |
2 | 6 | Pedro BAPTISTA | Honda |
3 | 5 | Manuel JOÃO | Kawasaki |
4 | 3 | Vitor FIDALGO | Yamaha |
5 | 9 | João RAMADA | Ducati |
6 | 43 | Paulo PINHEIRO | Suzuki |
7 | 18 | António GODINHO | Kawasaki |
8 | 20 | André SILVA | Kawasaki |
9 | 23 | António PEREIRA | Suzuki |
10 | José MOTA | Suzuki | |
RT | 1 | Alexandre LARANJEIRA | Suzuki |
RT | 8 | Telmo PEREIRA | Suzuki |
RT | 11 | Mário DIAS | Kawasaki |
RT | 53 | Luis CATARINO | Honda |
1992-04-26
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3500 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 1
Scheduled duration: ?
Started: 14 / Classified: 10
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official points table/ 1992-xx-xx RTP Rotações TV report/ Anuário FNM 1993 pg43