P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 6 | Terry RYMER | Kawasaki | 1:38.29 | 147.35 | 9 | ||
2 | 30 | John REYNOLDS | Kawasaki | 1:38.55 | 0.26 | 146.96 | 13 | |
3 | 1 | Doug POLEN | Ducati | 1:38.81 | 0.52 | 146.57 | 15 | |
4 | 5 | Fabrizio PIROVANO | Yamaha | 1:38.81 | 0.52 | 146.57 | 16 | |
5 | 17 | Scott RUSSELL | Kawasaki | 1:39.91 | 1.62 | 144.96 | 19 | |
6 | 85 | Ernst GSCHWENDER | Kawasaki | 1:40.09 | 1.80 | 144.70 | 14 | |
7 | 8 | Baldassarre MONTI | Honda | 1:40.35 | 2.06 | 144.32 | 16 | |
8 | 12 | Jeffry DE VRIES | Yamaha | 1:40.95 | 2.66 | 143.47 | 16 | |
9 | 59 | Takahiro SOHWA | Kawasaki | 1:41.84 | 3.55 | 142.21 | 17 | |
10 | 82 | René RASMUSSEN | Yamaha | 1:41.84 | 3.55 | 142.21 | 20 | |
11 | 58 | Richard ARNAIZ | Honda | 1:41.93 | 3.64 | 142.09 | 10 | |
12 | 13 | Aaron SLIGHT | Kawasaki | 1:41.93 | 3.64 | 142.09 | 18 | |
13 | 37 | Trevor NATION | Ducati | 1:42.10 | 3.81 | 141.85 | 14 | |
14 | 55 | Florian FERRACCI | Ducati | 1:42.26 | 3.97 | 141.63 | 15 | |
15 | 101 | Vittorio SCATOLA | Kawasaki | 1:42.30 | 4.01 | 141.57 | 19 | |
16 | 73 | Johnny VERWIJST | Kawasaki | 1:42.36 | 4.07 | 141.49 | 18 | |
17 | 69 | Karl TRUCHSESS | Kawasaki | 1:42.50 | 4.21 | 141.30 | 18 | |
18 | 63 | Árpád HARMATI | Yamaha | 1:43.03 | 4.74 | 140.57 | 15 | |
19 | 106 | Owen COLES | Ducati | 1:43.14 | 4.85 | 140.42 | 10 | |
20 | 94 | Christophe GUYOT | Honda | 1:43.16 | 4.87 | 140.39 | 21 | |
21 | 102 | Aldeo PRESCIUTTI | Kawasaki | 1:43.55 | 5.26 | 139.86 | 17 | |
22 | 57 | Jéhan D'ORGEIX | Kawasaki | 1:44.19 | 5.90 | 139.00 | 18 | |
23 | 97 | Michel SIMUL | Kawasaki | 1:44.36 | 6.07 | 138.78 | 12 | |
24 | 41 | Richard DEFAGO | Honda | 1:44.40 | 6.11 | 138.72 | 16 | |
25 | 87 | Michael GALINSKI | Honda | 1:44.69 | 6.40 | 138.34 | 17 | |
26 | 103 | Marc GRANIÉ | Yamaha | 1:44.76 | 6.47 | 138.25 | 12 | |
27 | 10 | Davide TARDOZZI | Ducati | 1:44.80 | 6.51 | 138.19 | 9 | |
28 | 49 | Virginio FERRARI | Ducati | 1:45.73 | 7.44 | 136.98 | 10 | |
29 | 77 | Urs ZWICKER | Yamaha | 1:45.76 | 7.47 | 136.94 | 16 | |
30 | 38 | John BARTON | Honda | 1:46.73 | 8.44 | 135.70 | 5 | |
31 | 68 | Erkki SIUKOLA | Yamaha | 1:46.77 | 8.48 | 135.64 | 14 | |
32 | 43 | Trevor SCOTT | Honda | 1:48.12 | 9.83 | 133.95 | 8 | |
33 | 71 | Anton BERGHAMMER | Yamaha | 1:49.59 | 11.30 | 132.15 | 13 | |
34 | 62 | Göran SANDBERG | Yamaha | 2:01.38 | 23.09 | 119.32 | 6 |
1992-04-18 to 1992-04-20
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 02/2
Timekeepers: MST Sports Timing
Entries: 93 / Practised: 69 / Qualified: 36
Sessions
Free Practice - Group B
Scheduled duration: 50 mins
Started: 34 / Classified: 34
Scheduled start time: 12:00
Weather: Cloudy / Track: Dry
Results
Submit additional infoRider notes
#94 Guyot: Listed on official entry list as number 56, and shown on results sheet as Bernhard Schick.
Sources:
Official results/ Official entry list/ Official programme/ 1992-04-20 Sky Sports live TV coverage/ 1992-xx-xx FMI video highlights/ Cycle News 1992-05-06 pg22-23/ El Mundo Deportivo 1992-04-20 pg28/ El Mundo Deportivo 1992-04-21 pg36/ France Moto Magazine n269 pg5/ Le Nouvelliste 1992-06-06 pg27/ Le Soir 1992-04-21 pg28/ Moto Revue n3037 pg42-44/ MOTOR SPORT aktuell 1992-04-23 pg19-21/ Riding Sport n114 pg91, 102-105/ Usenet post in rec.motorcycles.racing 1992-04-29/ Photos by Mike Capps (Kappa Sport)/ Photos by Smiths Road Racing Photos