P. | # | Rider | Bike | Q1 | Q2 | Q3 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 9 | Giancarlo FALAPPA | Ducati | 1:32.44 | 1:31.93 | 1:31.19 | 1:31.19 | 152.39 |
2 | 1 | Doug POLEN | Ducati | 1:31.50 | 1:31.82 | 1:31.25 | 1:31.25 | 152.28 |
3 | 13 | Aaron SLIGHT | Kawasaki | 1:32.53 | 1:32.53 | 1:31.40 | 1:31.40 | 152.04 |
4 | 27 | Fred MERKEL | Yamaha | 1:32.94 | 1:32.43 | 1:31.62 | 1:31.62 | 151.67 |
5 | 48 | Daniel AMATRIAÍN | Ducati | 1:32.37 | 1:33.73 | 1:31.69 | 1:31.69 | 151.55 |
6 | 3 | Rob PHILLIS | Kawasaki | 1:32.37 | 1:32.68 | 1:31.76 | 1:31.76 | 151.44 |
7 | 5 | Fabrizio PIROVANO | Yamaha | 1:32.77 | 1:32.54 | 1:31.90 | 1:31.90 | 151.21 |
8 | 77 | Trevor JORDAN | Kawasaki | 1:32.20 | 1:32.10 | 1:31.91 | 1:31.91 | 151.19 |
9 | 2 | Raymond ROCHE | Ducati | 1:32.25 | 1:32.22 | 1:32.07 | 1:32.07 | 150.93 |
10 | 26 | James KNIGHT | Kawasaki | 1:33.84 | 1:33.72 | 1:32.09 | 1:32.09 | 150.90 |
11 | 4 | Stéphane MERTENS | Ducati | 1:33.11 | 1:32.66 | 1:32.15 | 1:32.15 | 150.80 |
12 | 30 | Adrien MORILLAS | Yamaha | 1:33.20 | 1:33.20 | 1:32.38 | 1:32.38 | 150.42 |
13 | 8 | Baldassarre MONTI | Honda | 1:32.85 | 1:32.55 | 1:32.41 | 1:32.41 | 150.37 |
14 | 32 | Christopher HALDANE | Yamaha | 1:32.88 | 1:32.85 | 1:32.75 | 1:32.75 | 149.82 |
15 | 10 | Davide TARDOZZI | Ducati | 1:33.80 | 1:33.75 | 1:32.87 | 1:32.87 | 149.63 |
16 | 34 | Piergiorgio BONTEMPI | Kawasaki | 1:33.35 | 1:33.11 | 1:33.02 | 1:33.02 | 149.39 |
17 | 37 | Andrew STROUD | Kawasaki | 1:34.01 | 1:33.81 | 1:33.08 | 1:33.08 | 149.29 |
18 | 36 | Steve HISLOP | Kawasaki | 1:34.52 | 1:35.31 | 1:33.13 | 1:33.13 | 149.21 |
19 | 41 | Christer LINDHOLM | Yamaha | 1:34.28 | 1:34.33 | 1:33.26 | 1:33.26 | 149.00 |
20 | 35 | Andreas HOFMANN | Kawasaki | 1:33.45 | 1:34.10 | 1:33.29 | 1:33.29 | 148.95 |
21 | 69 | Virginio FERRARI | Ducati | 1:35.95 | 1:34.86 | 1:33.45 | 1:33.45 | 148.70 |
22 | 99 | Andrew THOMPSON | Kawasaki | 1:35.80 | 1:34.79 | 1:34.37 | 1:34.37 | 147.25 |
23 | 12 | Jeffry DE VRIES | Yamaha | 1:35.54 | 1:35.45 | 1:34.77 | 1:34.77 | 146.63 |
24 | 40 | John ALLEN | Suzuki | 1:35.60 | 1:35.01 | 1:35.39 | 1:35.01 | 146.26 |
25 | 39 | Benn ARCHIBALD | Honda | 1:37.58 | 1:36.86 | 1:35.10 | 1:35.10 | 146.12 |
26 | 33 | Meng Heng KUAN | Yamaha | 1:35.76 | 1:36.02 | 1:36.03 | 1:35.76 | 145.11 |
27 | 38 | Cletus Adi HASLAM | Kawasaki | 1:37.18 | 1:36.24 | 1:36.31 | 1:36.24 | 144.39 |
(28) | 28 | Peter SMOLIK | Suzuki | 1:46.93 | 1:50.39 | 1:49.72 | 1:46.93 | 129.95 |
1992-08-21 to 1992-08-23
World Superbike Malaysian Round
Johor (Permanent circuit, 3.8600 km)
Attendance: 25,000
Event permit: IMN 02/10
Timekeepers: MST Sports Timing
Entries: ? / Practised: 28 / Qualified: 27
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-09-09 pg14-15/ MOTOR SPORT aktuell 1992-08-26 pg16-18/ New Straits Times 1992-08-20 pg51/ New Straits Times 1992-08-21 pg45/ New Straits Times 1992-08-22 pg37/ New Straits Times 1992-08-23 pg19/ New Straits Times 1992-08-24 pg47/ Riding Sport n118 pg132