P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 2 | Patric ORBAN | Ducati | 22 | 24:24.96 | 111.21 |
2 | 32 | Thierry MICHA | Kawasaki | 22 | 8.04 | 110.60 |
3 | 4 | Marc DEVILLE | Kawasaki | 22 | 9.77 | 110.47 |
4 | 3 | Michel SIMUL | Yamaha | 22 | 10.66 | 110.40 |
5 | 28 | Louis WUYTS | Honda | 22 | 33.51 | 108.72 |
6 | 7 | François SNICKERS | Ducati | 22 | 41.21 | 108.16 |
7 | 5 | Eddy BAUD'HUIN | Kawasaki | 22 | 52.94 | 107.33 |
8 | 35 | Jean-Pierre DESSOUROUX | Kawasaki | 22 | 1:08.88 | 106.21 |
9 | 9 | Benjamin PISTER | Yamaha | 21 | 1 lap | 106.00 |
10 | 26 | Reggy HEBBERECHT | Kawasaki | 21 | 1 lap | 105.42 |
11 | 15 | Jean-Pol CLAMOT | Kawasaki | 21 | 1 lap | 104.04 |
NC | 11 | Tom SCHEERLINCK | Ducati | 10 | 12 laps | 49.45 |
RT | 38 | Léon VAN DAELE | Ducati | 8 | --- | |
RT | 1 | Richard HUBIN | Ducati | 2 | Electrics | |
RT | 27 | Luc SNICKERS | Ducati | 1 | --- | |
NS | 36 | Michel SIMÉON | Suzuki | Withdrew | ||
NS | 23 | Marc DETOURNAY | Ducati | Injured | ||
NS | 30 | Jean-Louis LESCEUX | Ducati | Withdrew | ||
NS | 33 | Jérôme VAN HAELTERT | Suzuki | Injured |
Fastest lap time not known.