P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 11 | Scott RUSSELL | Kawasaki | 2:03.64 | 197.76 | |||
2 | 7 | Stéphane MERTENS | Ducati | 2:04.07 | 0.43 | 197.08 | ||
3 | 9 | Giancarlo FALAPPA | Ducati | 2:04.76 | 1.12 | 195.99 | ||
4 | 4 | Carl FOGARTY | Ducati | 2:04.80 | 1.16 | 195.92 | ||
5 | 6 | Aaron SLIGHT | Kawasaki | 2:05.01 | 1.37 | 195.59 | ||
6 | 15 | Adrien MORILLAS | Kawasaki | 2:05.37 | 1.73 | 195.03 | ||
7 | 19 | Andreas HOFMANN | Kawasaki | 2:05.41 | 1.77 | 194.97 | ||
8 | 5 | Fabrizio PIROVANO | Yamaha | 2:05.43 | 1.79 | 194.94 | ||
9 | 16 | Joan GARRIGA | Ducati | 2:05.51 | 1.87 | 194.81 | ||
10 | 32 | Terry RYMER | Yamaha | 2:05.81 | 2.17 | 194.35 | ||
11 | 10 | Piergiorgio BONTEMPI | Kawasaki | 2:06.12 | 2.48 | 193.87 | ||
12 | 27 | Fred MERKEL | Yamaha | 2:06.42 | 2.78 | 193.41 | ||
13 | 17 | Baldassarre MONTI | Ducati | 2:06.47 | 2.83 | 193.34 | ||
14 | 14 | Christer LINDHOLM | Yamaha | 2:06.73 | 3.09 | 192.94 | ||
15 | 111 | Edwin WEIBEL | Ducati | 2:07.06 | 3.42 | 192.44 | ||
16 | 30 | Ernst GSCHWENDER | Kawasaki | 2:07.31 | 3.67 | 192.06 | ||
17 | 34 | Mauro LUCCHIARI | Ducati | 2:07.32 | 3.68 | 192.05 | ||
18 | 20 | Jeffry DE VRIES | Yamaha | 2:07.55 | 3.91 | 191.70 | ||
19 | 45 | Dominique SARRON | Yamaha | 2:07.66 | 4.02 | 191.53 | ||
20 | 37 | Hervé MOINEAU | Suzuki | 2:07.96 | 4.32 | 191.08 | ||
21 | 80 | Simon CRAFAR | Ducati | 2:08.27 | 4.63 | 190.62 | ||
22 | 75 | Roger KELLENBERGER | Yamaha | 2:08.28 | 4.64 | 190.61 | ||
23 | 40 | Udo MARK | Yamaha | 2:08.30 | 4.66 | 190.58 | ||
24 | 70 | Aldeo PRESCIUTTI | Ducati | 2:08.30 | 4.66 | 190.58 | ||
25 | 8 | Daniel AMATRIAÍN | Ducati | 2:08.47 | 4.83 | 190.33 | ||
26 | 52 | Bernhard SCHICK | Ducati | 2:08.55 | 4.91 | 190.21 | ||
27 | 72 | Valerio DESTEFANIS | Yamaha | 2:08.72 | 5.08 | 189.96 | ||
28 | 23 | Fabrizio FURLAN | Kawasaki | 2:08.80 | 5.16 | 189.84 | ||
29 | 76 | Rainer JÄNISCH | Suzuki | 2:09.27 | 5.63 | 189.15 | ||
30 | 56 | Karl TRUCHSESS | Kawasaki | 2:09.44 | 5.80 | 188.90 | ||
31 | 46 | Brian MORRISON | Kawasaki | 2:09.46 | 5.82 | 188.87 | ||
32 | 26 | Árpád HARMATI | Yamaha | 2:09.86 | 6.22 | 188.29 | ||
33 | 38 | Beni METZGER | Yamaha | 2:10.76 | 7.12 | 186.99 | ||
34 | 54 | Tripp NOBLES | Honda | 2:10.85 | 7.21 | 186.86 | ||
35 | 62 | Roberto BIAGIOLI | Kawasaki | 2:11.36 | 7.72 | 186.14 | ||
36 | 74 | Peter RUBATTO | Ducati | 2:12.47 | 8.83 | 184.58 | ||
37 | 63 | Edgar SCHNYDER | Ducati | 2:13.38 | 9.74 | 183.32 | ||
38 | 39 | Hans Peter KLAMPFER | Yamaha | 2:14.06 | 10.42 | 182.39 | ||
39 | 79 | Karl-Heinz HENNEMANN | Yamaha | 2:14.43 | 10.79 | 181.89 | ||
40 | 36 | Sven SEIDEL | Suzuki | 2:15.32 | 11.68 | 180.69 |
1993-05-07 to 1993-05-09
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 19,800
Event permit: IMN 02/2
Timekeepers: ADAC Württemberg
Entries: 58 / Practised: 40 / Qualified: 40
Sessions
Qualifying 2
Scheduled duration: 50 mins
Started: ? / Classified: 40
Scheduled start time: 15:00
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-05-09 Sky Sports TV coverage/ Cycle News 1993-05-26 pg8-11/ El Mundo Deportivo 1993-05-11 pg30/ France Moto Magazine n280 pg5/ Moto Revue n3088 pg30-35/ MOTOR SPORT aktuell 1993-05-12 pg38-40/ MOTOR SPORT aktuell 1993-06-09 pg6/ Riding Sport n127 pg139/ Usenet post in rec.motorcycles.racing 1993-05-12/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger