# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | Carl FOGARTY | 28 | Ducati 888 | Team Raymond Roche Ducati |
5 | Fabrizio PIROVANO | 33 | Yamaha YZF750 | Team Yamaha BYRD |
6 | Aaron SLIGHT | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
7 | Stéphane MERTENS | 34 | Ducati 888 | Team Ducati Grottini |
9 | Giancarlo FALAPPA | 30 | Ducati 888 | Team Raymond Roche Ducati |
10 | Piergiorgio BONTEMPI | 25 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
11 | Scott RUSSELL | 28 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
14 | Christer LINDHOLM | 27 | Yamaha YZF750 | Team Akerstroms Yamaha Sweden |
15 | Adrien MORILLAS | 35 | Kawasaki ZXR750 | |
17 | Baldassarre MONTI | 32 | Yamaha YZF750 | Team Yamaha BYRD |
19 | Andreas HOFMANN | 37 | Kawasaki ZXR750 | Team Green Kawasaki Motoren GmbH |
20 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Pepsi Yamaha Henk de Vries |
23 | Fabrizio FURLAN | 26 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
27 | Fred MERKEL | 31 | Ducati 888 | Team Red Devil Racing |
28 | Jean Yves MOUNIER | 32 | Yamaha YZF750 | Sport Pulsions |
29 | Terry RYMER | 26 | Yamaha YZF750 | Pepsi-Galp Racing |
31 | Ernst GSCHWENDER | 37 | Kawasaki ZXR750 | Team Green Kawasaki Motoren GmbH |
31 | Michael LIEDL | 25 | Kawasaki ZXR750 | Team Green Kawasaki Motoren GmbH |
32 | Brian MORRISON | 32 | Kawasaki ZXR750 | Team Green Kawasaki Silkolene |
33 | Petr ŠALÉ | 23 | Ducati 888 | Team Ducati Czech |
34 | Mauro LUCCHIARI | 25 | Ducati 888 | Team Ducati Grottini |
35 | Karel HANIKA | 44 | Kawasaki ZXR750 | BOBY Racing Team Gryc |
36 | Hervé MOINEAU | 38 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
37 | Gerard VAN DER WAL | 38 | Yamaha YZF750 | Technics |
38 | Philippe MOUCHET | 33 | Ducati 888 | Team Ducati Moto Detente |
39 | Ray STRINGER | 30 | Kawasaki ZXR750 | Medd Racing |
41 | Walter AMMANN | ? | Suzuki GSX-R750 | Team Suzuki Perrottet |
42 | Anton BERGHAMMER | 38 | Yamaha YZF750 | Digicard GmbH |
43 | Jean-Marc DELÉTANG | 27 | Yamaha YZF750 | Mecasport Tecmas |
44 | Niall MACKENZIE | 32 | Ducati 888 | Moto Cinelli |
45 | David JEFFERIES | 21 | Yamaha YZF750 | Jefferies Akito Racing |
46 | Mauro MASTRELLI | 28 | Yamaha YZF750 | |
47 | Robert HOLDEN | 34 | Yamaha YZF750 | Tillstons Motorcycles |
48 | Michael RUTTER | 21 | Kawasaki ZXR750 | Medd Racing |
49 | Adriano NARDUCCI | 37 | Ducati 888 | |
50 | Florian FERRACCI | 27 | Ducati 888 | |
51 | Steve HISLOP | 31 | Ducati 888 | Oxford Products Ltd. |
52 | Bernhard SCHICK | 30 | Ducati 888 | DNL Marushin Ducati Team Deutschland |
53 | Peter GRAVES | 27 | Ducati 888 | Team Torco Ducati |
54 | Tripp NOBLES | 30 | Honda RC30 | Team Rumi |
55 | Christy REBUTTINI | 19 | Ducati 888 | Team Raymond Roche Ducati |
57 | Matt LLEWELLYN | 25 | Kawasaki ZXR750 | Meakin Team Green Silkolene |
58 | Rolf AMMANN | ? | Suzuki GSX-R750 | Team Suzuki Perrottet |
59 | Jim MOODIE | 27 | Ducati 888 | Oxford Products Ltd. |
60 | Gérald MUTEAU | 30 | Yamaha YZF750 | |
61 | Jeremy McWILLIAMS | 29 | Ducati 888 | Oxford Products Ltd. |
62 | Alex VIEIRA | 36 | Yamaha YZF750 | Team Arom |
63 | Richard DEFAGO | 31 | Kawasaki ZXR750 | |
64 | Christian LAVIEILLE | 27 | Ducati 888 | Team Raymond Roche Ducati |
65 | Dominique SARRON | 34 | Yamaha YZF750 | Mecasport Tecmas |
66 | Marcel ERNST | 26 | Kawasaki ZXR750 | Emil Weber Racing Team |
67 | Andreas MEKLAU | 26 | Ducati 888 | |
68 | Denis BONORIS | 27 | Kawasaki ZXR750 | Team Kawasaki France |
69 | James WHITHAM | 27 | Yamaha YZF750 | Fast Orange Yamaha |
70 | Aldeo PRESCIUTTI | 32 | Ducati 888 | Team Red Devil Racing |
71 | Roger BENNETT | 31 | Kawasaki ZXR750 | Barr Construction |
88 | Edwin WEIBEL | 37 | Ducati 888 | DNL Marushin Ducati Team Deutschland |
1993-10-01 to 1993-10-03
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 30,000
Event permit: IMN 02/13
Timekeepers: MST Sports Timing
Entries: 57 / Practised: 46 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#31 Gschwender: Broke both feet in crash at previous event.
Sources:
Official results/ Official entry list/ Official timetable/ 1993-10-03 Sky Sports TV coverage/ Cycle News 1993-10-20 pg10-12/ Moto Revue n3105 pg26-30/ MOTOR SPORT aktuell 1993-10-06 pg12-14/ RPM 1993-10-08 pg13/ SuperBike 1993-12 pg62-66/ Usenet post in rec.motorcycles.racing 1993-10-05/ Usenet post in rec.motorcycles.racing 1993-10-13