P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Adrien MORILLAS | Kawasaki | 1:45.09 | 151.76 | ||||
2 | 7 | Denis BONORIS | Kawasaki | 1:46.63 | 1.54 | 149.56 | |||
3 | 5 | Philippe MOUCHET | Ducati | 1:46.82 | 1.73 | 149.30 | |||
4 | 4 | Jéhan D'ORGEIX | Yamaha | 1:46.96 | 1.87 | 149.10 | |||
5 | 94 | Christophe GUYOT | Kawasaki | 1:47.10 | 2.01 | 148.91 | |||
6 | 21 | Florian FERRACCI | Ducati | 1:47.80 | 2.71 | 147.94 | |||
7 | 38 | Dominique SARRON | Yamaha | 1:47.88 | 2.79 | 147.83 | |||
8 | 14 | Christian LAVIEILLE | Ducati | 1:48.01 | 2.92 | 147.65 | |||
9 | 1 | Jean Yves MOUNIER | Yamaha | 1:48.54 | 3.45 | 146.93 | |||
10 | 11 | N | Gérald MUTEAU | Yamaha | 1:49.03 | 3.94 | 146.27 | ||
11 | 81 | Michel AMALRIC | Yamaha | 1:49.16 | 4.07 | 146.10 | |||
12 | 20 | N | Bruno LANGLOIS | Yamaha | 1:49.55 | 4.46 | 145.58 | ||
13 | 12 | N | Jean-Jacques LOVICHI | Yamaha | 1:49.61 | 4.52 | 145.50 | ||
14 | 45 | N | Wilfrid VEILLE | Kawasaki | 1:49.86 | 4.77 | 145.17 | ||
15 | 17 | Jean-Paul LECOINTE | Kawasaki | 1:50.22 | 5.13 | 144.69 | |||
16 | 34 | Marc GRANIÉ | Yamaha | 1:51.02 | 5.93 | 143.65 | |||
17 | 95 | N | Christy REBUTTINI | Ducati | 1:51.43 | 6.34 | 143.12 | ||
18 | 62 | N | Dominique MARZLOFF | Kawasaki | 1:51.54 | 6.45 | 142.98 | ||
19 | 80 | N | Alain LELAN | Kawasaki | 1:51.71 | 6.62 | 142.76 | ||
20 | 32 | Bernard ANDRAULT | Kawasaki | 1:51.80 | 6.71 | 142.65 | |||
21 | 24 | Jean-Louis TRANOIS | Yamaha | 1:51.96 | 6.87 | 142.44 | |||
22 | 27 | N | Alexandre SERVES | Yamaha | 1:52.10 | 7.01 | 142.27 | ||
23 | 35 | N | Christian HAQUIN | Kawasaki | 1:52.78 | 7.69 | 141.41 | ||
24 | 36 | N | Joel PETIT | Honda | 1:53.23 | 8.14 | 140.85 | ||
25 | 83 | Louis-Luc MAISTO | Ducati | 1:53.67 | 8.58 | 140.30 | |||
26 | 99 | N | Éric CÉLIS | Kawasaki | 1:55.15 | 10.06 | 138.50 | ||
27 | 22 | Eric COT | Kawasaki | 1:55.81 | 10.72 | 137.71 | |||
28 | 25 | N | Fabrice BECK | Kawasaki | 1:56.08 | 10.99 | 137.39 | ||
29 | 39 | N | Alain CARBONNE | Honda | 1:56.32 | 11.23 | 137.10 | ||
30 | 18 | N | Frédéric DELEU | Honda | 1:56.35 | 11.26 | 137.07 | ||
31 | 37 | N | Yves CAILLE | Honda | 1:56.39 | 11.30 | 137.02 | ||
32 | 55 | N | Patrick LELAN | Honda | 1:57.11 | 12.02 | 136.18 | ||
33 | 44 | N | Gérard JOLIVET | Suzuki | 1:57.33 | 12.24 | 135.92 | ||
34 | 30 | Régis BONJEAN | Honda | 1:58.08 | 12.99 | 135.06 | |||
35 | 41 | N | Didier BEAUVAIS | Suzuki | 1:59.17 | 14.08 | 133.83 | ||
36 | 98 | N | Alex BUFFAT | Honda | 1:59.58 | 14.49 | 133.37 | ||
37 | 15 | Pascal LE MAISTRE | Yamaha | 1:59.66 | 14.57 | 133.28 | |||
38 | 91 | N | Jean Marc ADAM | Suzuki | 2:00.17 | 15.08 | 132.71 | ||
39 | 19 | N | Pascal THIEBAUT | Kawasaki | 2:00.57 | 15.48 | 132.27 | ||
40 | 23 | N | Gilles FONTAINE | Honda | 2:02.19 | 17.10 | 130.52 | ||
41 | 26 | N | Didier PÉAN | Honda | 2:03.91 | 18.82 | 128.71 | ||
42 | 77 | N | Francis FRICAUD | Yamaha | 2:04.02 | 18.93 | 128.59 | ||
43 | 16 | Roland DRYJE | Ducati | 2:06.22 | 21.13 | 126.35 | |||
44 | 33 | N | Jacques GUEGUEN | Suzuki | 2:18.81 | 33.72 | 114.89 |
1993-03-13 to 1993-03-14
Championnat de France Superbike
Le Mans (Permanent circuit, 4.4300 km)
Entries: ? / Practised: 44 / Qualified: 40
Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 44
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ France Moto Magazine n279 pg29/ France Moto Magazine n285 pg10-11/ La Lettre de France Moto 1993-03-15/ Moto Revue n3080 pg38-45