P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 6 | James WHITHAM | Yamaha | 1:11.18 | 1:10.12 | 1:10.12 | 161.27 |
2 | 25 | Jim MOODIE | Norton | 1:11.18 | 1:10.43 | 1:10.43 | 160.56 |
3 | 2 | Rob McELNEA | Yamaha | 1:14.27 | 1:10.88 | 1:10.88 | 159.54 |
4 | 11 | Steve HISLOP | Honda | 1:12.24 | 1:10.94 | 1:10.94 | 159.41 |
5 | 5 | Brian MORRISON | Kawasaki | 1:12.03 | 1:11.15 | 1:11.15 | 158.94 |
6 | 17 | Ray STRINGER | Kawasaki | 1:12.66 | 1:11.63 | 1:11.63 | 157.87 |
7 | 14 | Matt LLEWELLYN | Kawasaki | 1:12.71 | 1:12.19 | 1:12.19 | 156.65 |
8 | 3 | Robert DUNLOP | Ducati | 1:13.21 | 1:12.34 | 1:12.34 | 156.32 |
9 | 24 | Dean ASHTON | Yamaha | 1:15.71 | 1:13.30 | 1:13.30 | 154.27 |
10 | 31 | Peter GRAVES | Ducati | 1:16.07 | 1:13.41 | 1:13.41 | 154.04 |
11 | 23 | John BARTON | Kawasaki | 1:15.89 | 1:13.51 | 1:13.51 | 153.83 |
12 | 12 | Phillip McCALLEN | Honda | 1:16.17 | 1:13.87 | 1:13.87 | 153.08 |
13 | 58 | Richard DEFAGO | Kawasaki | 1:16.11 | 1:14.21 | 1:14.21 | 152.38 |
14 | 33 | Robert HOLDEN | Yamaha | 1:18.77 | 1:14.47 | 1:14.47 | 151.85 |
15 | 9 | Alex BUCKINGHAM | Yamaha | 1:18.23 | 1:14.57 | 1:14.57 | 151.65 |
16 | 40 | Neil CRAY | Kawasaki | 3:19.09 | 1:14.92 | 1:14.92 | 150.94 |
17 | 37 | Nick JEFFERIES | Honda | 1:18.02 | 1:15.05 | 1:15.05 | 150.68 |
18 | 36 | David GOODLEY | Kawasaki | 1:15.82 | 1:15.21 | 1:15.21 | 150.36 |
19 | 39 | Pete BOAST | Yamaha | 1:17.28 | 1:15.52 | 1:15.52 | 149.74 |
20 | 30 | Ricky McMILLAN | Yamaha | 1:17.31 | 1:16.56 | 1:16.56 | 147.71 |
21 | 26 | Chris PERRIN | Yamaha | 1:17.64 | 1:16.88 | 1:16.88 | 147.09 |
22 | 38 | Tim LEE | Yamaha | 1:19.60 | 1:16.90 | 1:16.90 | 147.05 |
23 | 45 | Graham WARD | Kawasaki | 1:17.74 | 1:17.74 | 145.46 | |
24 | 32 | Ben HINES | Kawasaki | 1:18.11 | 1:18.27 | 1:18.11 | 144.77 |
25 | 28 | Dominique BONVICINI | Yamaha | 1:19.83 | 1:18.78 | 1:18.78 | 143.54 |
1993-07-17 to 1993-07-18
H.E.A.T. Supercup International
Snetterton (Permanent circuit, 3.1412 km)
Entries: 32 / Practised: 25 / Qualified: 25
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1993-07-18 BBC live TV coverage/ Photos by Garry Clarke