P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Kawasaki | 0:52.08 | 167.97 | |||
2 | 1 | ![]() | Ducati | 0:52.10 | 0.02 | 167.91 | ||
3 | 73 | ![]() | Kawasaki | 0:52.22 | 0.14 | 167.52 | ||
4 | 19 | ![]() | Ducati | 0:52.48 | 0.40 | 166.69 | ||
5 | 21 | ![]() | Honda | 0:53.08 | 1.00 | 164.81 | ||
6 | 5 | ![]() | Kawasaki | 0:53.09 | 1.01 | 164.78 | ||
7 | 29 | ![]() | Suzuki | 0:53.13 | 1.05 | 164.65 | ||
8 | 17 | ![]() | Yamaha | 0:53.17 | 1.09 | 164.53 | ||
9 | 39 | ![]() | Yamaha | 0:53.26 | 1.18 | 164.25 | ||
10 | 69 | ![]() | Kawasaki | 0:53.28 | 1.20 | 164.19 | ||
11 | 11 | ![]() | Suzuki | 0:53.38 | 1.30 | 163.88 | ||
12 | 23 | ![]() | Kawasaki | 0:53.46 | 1.38 | 163.64 | ||
13 | 37 | ![]() | Kawasaki | 0:53.71 | 1.63 | 162.87 | ||
14 | 27 | ![]() | Ducati | 0:53.73 | 1.65 | 162.81 | ||
15 | 25 | ![]() | Yamaha | 0:53.93 | 1.85 | 162.21 | ||
16 | 51 | ![]() | Kawasaki | 0:53.95 | 1.87 | 162.15 | ||
17 | 49 | ![]() | Yamaha | 0:54.91 | 2.83 | 159.32 | ||
18 | 9 | ![]() | Suzuki | 0:55.29 | 3.21 | 158.22 | ||
19 | 57 | ![]() | Ducati | 0:55.39 | 3.31 | 157.93 | ||
20 | 71 | ![]() | Suzuki | 0:55.51 | 3.43 | 157.59 | ||
21 | 53 | ![]() | Yamaha | 0:55.77 | 3.69 | 156.86 | ||
22 | 31 | ![]() | Suzuki | 0:55.89 | 3.81 | 156.52 | ||
23 | 47 | ![]() | Kawasaki | 0:56.02 | 3.94 | 156.16 | ||
24 | 33 | ![]() | Ducati | 0:56.65 | 4.57 | 154.42 | ||
25 | 45 | ![]() | Yamaha | 0:56.71 | 4.63 | 154.26 | ||
26 | 59 | ![]() | Kawasaki | 0:56.88 | 4.80 | 153.80 | ||
27 | 7 | ![]() | Kawasaki | 0:58.14 | 6.06 | 150.46 |
1993-05-01 to 1993-05-02
Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: 54 / Qualified: 34

Sessions
Qualifying 2 - Odd #s
Scheduled duration: 30 mins
Started: ? / Classified: 27
Scheduled start time: 17:00
Weather: ? / Track: ?
Results
Sources:
Official results/ 1993-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1993-04-28 pg35/ MOTOR SPORT aktuell 1993-05-05 pg19/ OMK-Mitteilungen 10-1993 pg11