# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 36 | ![]() | DNL-Marushin-Ducati-Team Deutschland |
2 | ![]() | 37 | ![]() | Team Green Kawasaki Deutschland |
3 | ![]() | 37 | ![]() | Team Green Kawasaki Deutschland |
4 | ![]() | 30 | Honda RC30 | Thiede-Power-Racing-Team Berlin |
5 | ![]() | 29 | ![]() | Team Bonk Kawasaki |
6 | ![]() | 30 | ![]() | DNL-Marushin-Ducati-Team Deutschland |
7 | ![]() | ? | ![]() | KBS-Kuhnert-Team Frankfurt |
8 | ![]() | ? | ![]() | Yamaha Wegner/Heuer Betonbohrtechnik |
9 | ![]() | ? | Suzuki GSX-R750 | |
10 | ![]() | 30 | ![]() | Hein-Gericke-Suzuki-Deutschland Racing |
11 | ![]() | ? | Suzuki GSX-R750 | Motorrad Action Team |
12 | ![]() | 28 | ![]() | Hein-Gericke-Suzuki-Deutschland Racing |
16 | ![]() | ? | ![]() | Motorradhaus Krenzer |
17 | ![]() | 29 | ![]() | Mitsui-Yamaha-Racing |
18 | ![]() | ? | Yamaha OW01 | |
19 | ![]() | 37 | ![]() | Motoport Deutschland DNL Ducati Stadler |
20 | ![]() | 34 | ![]() | Yamaha-Emonts-Racing-Team |
21 | ![]() | 34 | ![]() | Team Wellbrock & Co. |
22 | ![]() | ? | ![]() | BOT-Team Herbert Enzinger |
23 | ![]() | ? | ![]() | Italienische Restaurante San Marino Friedrichshafen |
25 | ![]() | 29 | ![]() | |
26 | ![]() | ? | Kawasaki | |
27 | ![]() | ? | ![]() | Goofy's Bike Shop & Ströhle Modellbau |
29 | ![]() | 26 | Suzuki GSX-R750 | Rock Oil Devil Racing Team |
30 | ![]() | ? | Ducati 888 | Goofy's Bike Shop & Ströhle Modellbau |
31 | ![]() | ? | Suzuki GSX-R750 | |
32 | ![]() | ? | Yamaha YZF750 | |
33 | ![]() | ? | Ducati 888 | Peter Lortz Racing |
34 | ![]() | ? | ![]() | Hein-Gericke-Suzuki-Deutschland Racing |
37 | ![]() | 28 | ![]() | Böning Motorräder |
38 | ![]() | ? | ![]() | DNL-Marushin-Ducati-Team Deutschland |
39 | ![]() | ? | ![]() | Bauer Racing Bamberg |
40 | ![]() | 31 | Kawasaki ZXR750 | Rimmel Racing Team |
42 | ![]() | 37 | Suzuki GSX-R750 | Altzschner Racing Team |
44 | ![]() | ? | Honda RC30 | |
45 | ![]() | ? | Yamaha YZF750 | Team Yamaha Niggl |
47 | ![]() | 36 | Kawasaki ZXR750 | Team Bonk Kawasaki |
48 | ![]() | 25 | ![]() | Mitsui-Yamaha-Racing |
49 | ![]() | ? | Yamaha YZF750 | Zweirad Krause Racing |
50 | ![]() | ? | Kawasaki ZXR750 | Motorradhaus Krenzer |
51 | ![]() | ? | Kawasaki ZXR750 | Motorradsport Vilsmaier |
52 | ![]() | ? | Yamaha YZF750 | Brune Racing |
53 | ![]() | ? | Yamaha OW01 | |
56 | ![]() | ? | Kawasaki | |
57 | ![]() | ? | Ducati 888 | MSM Motorsport Müller |
58 | ![]() | ? | Yamaha | |
59 | ![]() | ? | Kawasaki | |
60 | ![]() | 33 | ![]() | Der Clou Moto-Thomé Racing Team |
62 | ![]() | 34 | ![]() | |
69 | ![]() | 28 | ![]() | Team Kawasaki Austria |
70 | ![]() | 29 | ![]() | Laaks Harmati Racing Team |
71 | ![]() | 29 | ![]() | Real Team |
72 | ![]() | 37 | ![]() | Kawasaki BSM |
73 | ![]() | 26 | ![]() | Kawasaki BSM |
1993-05-01 to 1993-05-02
Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: 54 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1993-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1993-04-28 pg35/ MOTOR SPORT aktuell 1993-05-05 pg19/ OMK-Mitteilungen 10-1993 pg11