P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Edwin WEIBEL | Ducati | 1:07.32 | 140.86 | |||
2 | 2 | Andreas HOFMANN | Kawasaki | 1:07.33 | 0.01 | 140.83 | ||
3 | 83 | Michael LIEDL | Kawasaki | 1:07.42 | 0.10 | 140.65 | ||
4 | 6 | Bernhard SCHICK | Ducati | 1:07.43 | 0.11 | 140.63 | ||
5 | 17 | Udo MARK | Yamaha | 1:07.57 | 0.25 | 140.33 | ||
6 | 69 | Karl TRUCHSESS | Kawasaki | 1:07.77 | 0.45 | 139.92 | ||
7 | 38 | Owen COLES | Ducati | 1:08.04 | 0.72 | 139.37 | ||
8 | 25 | Anton GRUSCHKA | Yamaha | 1:08.10 | 0.78 | 139.24 | ||
9 | 28 | Michael GEIGER | Kawasaki | 1:08.17 | 0.85 | 139.10 | ||
10 | 12 | Rainer JÄNISCH | Suzuki | 1:08.19 | 0.87 | 139.06 | ||
11 | 75 | Marcel KELLENBERGER | Kawasaki | 1:08.28 | 0.96 | 138.88 | ||
12 | 15 | Thomas STOCKER | Suzuki | 1:08.65 | 1.33 | 138.13 | ||
13 | 34 | Achim PENISCH | Suzuki | 1:08.78 | 1.46 | 137.87 | ||
14 | 21 | Michael GALINSKI | Honda | 1:09.00 | 1.68 | 137.43 | ||
15 | 22 | Herbert ENZINGER | Ducati | 1:09.03 | 1.71 | 137.37 | ||
16 | 44 | Roland OSCHWALD | Honda | 1:09.04 | 1.72 | 137.35 | ||
17 | 29 | Rüdiger KAUFMANN | Suzuki | 1:09.04 | 1.72 | 137.35 | ||
18 | 19 | Peter RUBATTO | Ducati | 1:09.38 | 2.06 | 136.67 | ||
19 | 39 | Karl-Heinz HENNEMANN | Yamaha | 1:09.52 | 2.20 | 136.40 | ||
20 | 8 | Bernd CASPERS | Yamaha | 1:09.62 | 2.30 | 136.20 | ||
21 | 33 | Uwe BRUNZEL | Ducati | 1:09.62 | 2.30 | 136.20 | ||
22 | 7 | Wolfgang HAMBACH | Kawasaki | 1:09.66 | 2.34 | 136.12 | ||
23 | 27 | Mathias DEWALD | Ducati | 1:10.04 | 2.72 | 135.39 | ||
24 | 49 | Oliver SCHMIDT | Yamaha | 1:10.15 | 2.83 | 135.17 | ||
25 | 51 | Alfred SCHMID | Kawasaki | 1:10.22 | 2.90 | 135.04 | ||
26 | 52 | Stephen TOPHAM | Yamaha | 1:10.23 | 2.91 | 135.02 | ||
27 | 16 | Frank JÖRGER | Kawasaki | 1:10.25 | 2.93 | 134.98 | ||
28 | 53 | Thomas ZUCKSCHWERDT | Yamaha | 1:10.27 | 2.95 | 134.94 | ||
29 | 94 | Thomas THOR | Kawasaki | 1:10.36 | 3.04 | 134.77 | ||
30 | 40 | Thomas OCHSENREITER | Kawasaki | 1:10.69 | 3.37 | 134.14 | ||
31 | 24 | Heinz PLATACIS | Kawasaki | 1:10.74 | 3.42 | 134.05 | ||
32 | 30 | Karl-Richard BECK | Ducati | 1:11.09 | 3.77 | 133.39 | ||
33 | 96 | Bernd KÖNIG | Ducati | 1:11.10 | 3.78 | 133.37 | ||
34 | 9 | Rainer SCHNEIDER | Suzuki | 1:11.18 | 3.86 | 133.22 | ||
35 | 45 | Michael DENZ | Yamaha | 1:11.29 | 3.97 | 133.01 | ||
36 | 92 | Michal BURSA | Kawasaki | 1:11.49 | 4.17 | 132.64 | ||
37 | 99 | Petr ŠALÉ | Ducati | 1:11.73 | 4.41 | 132.20 | ||
38 | 32 | Markus HEIER | Yamaha | 1:11.75 | 4.43 | 132.16 | ||
39 | 42 | Ralf ALTZSCHNER | Suzuki | 1:14.88 | 7.56 | 126.63 | ||
40 | 18 | Ronald ACHATZ | Yamaha | 1:15.30 | 7.98 | 125.93 |
1993-09-24 to 1993-09-25
Pro-Superbike Championship
Hockenheim (Short) (Permanent circuit, 2.6340 km)
Entries: ? / Practised: 40 / Qualified: 36
Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 40
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ 1993-xx-xx DSF TV coverage/ OMK-Mitteilungen 10-1993 pg11