P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Carl FOGARTY | Ducati | 2:07.32 | 171.04 | |||
2 | 11 | Scott RUSSELL | Kawasaki | 2:08.21 | 0.89 | 169.85 | ||
3 | 27 | Fred MERKEL | Ducati | 2:08.71 | 1.39 | 169.19 | ||
4 | 6 | Aaron SLIGHT | Kawasaki | 2:08.84 | 1.52 | 169.02 | ||
5 | 7 | Stéphane MERTENS | Ducati | 2:09.10 | 1.78 | 168.68 | ||
6 | 34 | Mauro LUCCHIARI | Ducati | 2:09.22 | 1.90 | 168.52 | ||
7 | 9 | Giancarlo FALAPPA | Ducati | 2:09.47 | 2.15 | 168.20 | ||
8 | 10 | Piergiorgio BONTEMPI | Kawasaki | 2:09.51 | 2.19 | 168.14 | ||
9 | 69 | James WHITHAM | Yamaha | 2:09.57 | 2.25 | 168.07 | ||
10 | 14 | Christer LINDHOLM | Yamaha | 2:09.81 | 2.49 | 167.76 | ||
11 | 19 | Andreas HOFMANN | Kawasaki | 2:09.88 | 2.56 | 167.67 | ||
12 | 5 | Fabrizio PIROVANO | Yamaha | 2:09.95 | 2.63 | 167.58 | ||
13 | 20 | Jeffry DE VRIES | Yamaha | 2:10.09 | 2.77 | 167.39 | ||
14 | 32 | Terry RYMER | Yamaha | 2:10.16 | 2.84 | 167.30 | ||
15 | 31 | Alex VIEIRA | Yamaha | 2:10.29 | 2.97 | 167.14 | ||
16 | 46 | Brian MORRISON | Kawasaki | 2:10.45 | 3.13 | 166.93 | ||
17 | 57 | Philippe MOUCHET | Ducati | 2:10.46 | 3.14 | 166.92 | ||
18 | 30 | Ernst GSCHWENDER | Kawasaki | 2:10.60 | 3.28 | 166.74 | ||
19 | 45 | Dominique SARRON | Yamaha | 2:10.90 | 3.58 | 166.36 | ||
20 | 99 | Christian LAVIEILLE | Ducati | 2:11.02 | 3.70 | 166.21 | ||
21 | 89 | Marcel KELLENBERGER | Kawasaki | 2:11.10 | 3.78 | 166.11 | ||
22 | 26 | Árpád HARMATI | Yamaha | 2:11.31 | 3.99 | 165.84 | ||
23 | 36 | Mile PAJIC | Kawasaki | 2:11.42 | 4.10 | 165.70 | ||
24 | 52 | Bernhard SCHICK | Ducati | 2:11.44 | 4.12 | 165.68 | ||
25 | 23 | Fabrizio FURLAN | Kawasaki | 2:11.86 | 4.54 | 165.15 | ||
26 | 17 | Baldassarre MONTI | Yamaha | 2:12.27 | 4.95 | 164.64 | ||
27 | 76 | Jean Yves MOUNIER | Yamaha | 2:12.94 | 5.62 | 163.81 | ||
28 | 61 | Mauro MASTRELLI | Yamaha | 2:12.99 | 5.67 | 163.74 | ||
29 | 40 | Udo MARK | Yamaha | 2:13.03 | 5.71 | 163.70 | ||
30 | 60 | John BARTON | Kawasaki | 2:13.05 | 5.73 | 163.67 | ||
31 | 80 | Herbert KÖPPEL | Kawasaki | 2:13.23 | 5.91 | 163.45 | ||
32 | 49 | Marcel ERNST | Kawasaki | 2:13.46 | 6.14 | 163.17 | ||
33 | 54 | Tripp NOBLES | Honda | 2:13.55 | 6.23 | 163.06 | ||
34 | 50 | Hans FISCHER | Ducati | 2:13.72 | 6.40 | 162.85 | ||
35 | 86 | Jean-Marc DELÉTANG | Yamaha | 2:13.78 | 6.46 | 162.78 | ||
36 | 39 | Gerard VAN DER WAL | Yamaha | 2:13.85 | 6.53 | 162.69 | ||
37 | 42 | Leo PLANKEN | Yamaha | 2:13.95 | 6.63 | 162.57 | ||
38 | 75 | Roger KELLENBERGER | Yamaha | 2:13.96 | 6.64 | 162.56 | ||
39 | 70 | Aldeo PRESCIUTTI | Ducati | 2:14.32 | 7.00 | 162.12 | ||
40 | 55 | Matt LLEWELLYN | Kawasaki | 2:16.18 | 8.86 | 159.91 | ||
41 | 47 | Joop BOSCH | Kawasaki | 2:16.36 | 9.04 | 159.70 | ||
42 | 62 | Roberto BIAGIOLI | Kawasaki | 2:16.50 | 9.18 | 159.53 | ||
43 | 78 | Juha KYLLÖNEN | Ducati | 2:17.18 | 9.86 | 158.74 | ||
44 | 44 | Anton BERGHAMMER | Yamaha | 2:17.57 | 10.25 | 158.29 | ||
45 | 43 | Richard DEFAGO | Kawasaki | 2:17.58 | 10.26 | 158.28 | ||
46 | 58 | Christy REBUTTINI | Ducati | 2:17.97 | 10.65 | 157.83 | ||
47 | 94 | Henk VAN DEN BROEK | Kawasaki | 2:20.57 | 13.25 | 154.91 |
1993-09-10 to 1993-09-12
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 25,000
Event permit: IMN 02/11
Timekeepers: Heida Systems
Entries: 51 / Practised: 48 / Qualified: 36
Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: ? / Classified: 47
Scheduled start time: 11:00
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-09-12 Sky Sports TV coverage/ Cycle News 1993-09-29 pg20-21/ Moto Revue n3102 pg48-51/ MOTOR SPORT aktuell 1993-09-15 pg40-43/ Riding Sport n131 pg116/ Usenet post in rec.motorcycles.racing 1993-09-13