P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Carl FOGARTY | Ducati | 2:06.20 | 172.55 | |||
2 | 9 | Giancarlo FALAPPA | Ducati | 2:06.66 | 0.46 | 171.93 | ||
3 | 11 | Scott RUSSELL | Kawasaki | 2:06.68 | 0.48 | 171.90 | ||
4 | 6 | Aaron SLIGHT | Kawasaki | 2:07.68 | 1.48 | 170.55 | ||
5 | 27 | Fred MERKEL | Ducati | 2:08.32 | 2.12 | 169.70 | ||
6 | 69 | James WHITHAM | Yamaha | 2:08.43 | 2.23 | 169.56 | ||
7 | 34 | Mauro LUCCHIARI | Ducati | 2:08.51 | 2.31 | 169.45 | ||
8 | 32 | Terry RYMER | Yamaha | 2:08.77 | 2.57 | 169.11 | ||
9 | 5 | Fabrizio PIROVANO | Yamaha | 2:08.88 | 2.68 | 168.97 | ||
10 | 10 | Piergiorgio BONTEMPI | Kawasaki | 2:09.01 | 2.81 | 168.80 | ||
11 | 7 | Stéphane MERTENS | Ducati | 2:09.02 | 2.82 | 168.78 | ||
12 | 19 | Andreas HOFMANN | Kawasaki | 2:09.04 | 2.84 | 168.76 | ||
13 | 20 | Jeffry DE VRIES | Yamaha | 2:09.30 | 3.10 | 168.42 | ||
14 | 14 | Christer LINDHOLM | Yamaha | 2:09.39 | 3.19 | 168.30 | ||
15 | 46 | Brian MORRISON | Kawasaki | 2:09.49 | 3.29 | 168.17 | ||
16 | 26 | Árpád HARMATI | Yamaha | 2:09.92 | 3.72 | 167.61 | ||
17 | 23 | Fabrizio FURLAN | Kawasaki | 2:09.93 | 3.73 | 167.60 | ||
18 | 99 | Christian LAVIEILLE | Ducati | 2:10.11 | 3.91 | 167.37 | ||
19 | 52 | Bernhard SCHICK | Ducati | 2:10.15 | 3.95 | 167.32 | ||
20 | 30 | Ernst GSCHWENDER | Kawasaki | 2:10.17 | 3.97 | 167.29 | ||
21 | 89 | Marcel KELLENBERGER | Kawasaki | 2:10.69 | 4.49 | 166.63 | ||
22 | 36 | Mile PAJIC | Kawasaki | 2:10.84 | 4.64 | 166.44 | ||
23 | 61 | Mauro MASTRELLI | Yamaha | 2:10.85 | 4.65 | 166.42 | ||
24 | 76 | Jean Yves MOUNIER | Yamaha | 2:10.85 | 4.65 | 166.42 | ||
25 | 40 | Udo MARK | Yamaha | 2:11.00 | 4.80 | 166.23 | ||
26 | 70 | Aldeo PRESCIUTTI | Ducati | 2:11.11 | 4.91 | 166.09 | ||
27 | 57 | Philippe MOUCHET | Ducati | 2:11.42 | 5.22 | 165.70 | ||
28 | 75 | Roger KELLENBERGER | Yamaha | 2:11.51 | 5.31 | 165.59 | ||
29 | 17 | Baldassarre MONTI | Yamaha | 2:11.55 | 5.35 | 165.54 | ||
30 | 54 | Tripp NOBLES | Honda | 2:11.83 | 5.63 | 165.19 | ||
31 | 60 | John BARTON | Kawasaki | 2:12.26 | 6.06 | 164.65 | ||
32 | 80 | Herbert KÖPPEL | Kawasaki | 2:12.42 | 6.22 | 164.45 | ||
33 | 50 | Hans FISCHER | Ducati | 2:12.44 | 6.24 | 164.42 | ||
34 | 39 | Gerard VAN DER WAL | Yamaha | 2:12.46 | 6.26 | 164.40 | ||
35 | 49 | Marcel ERNST | Kawasaki | 2:12.71 | 6.51 | 164.09 | ||
36 | 86 | Jean-Marc DELÉTANG | Yamaha | 2:13.05 | 6.85 | 163.67 | ||
37 | 42 | Leo PLANKEN | Yamaha | 2:13.19 | 6.99 | 163.50 | ||
38 | 55 | Matt LLEWELLYN | Kawasaki | 2:13.80 | 7.60 | 162.75 | ||
39 | 43 | Richard DEFAGO | Kawasaki | 2:14.57 | 8.37 | 161.82 | ||
40 | 84 | Urs WEDER | Yamaha | 2:14.60 | 8.40 | 161.79 | ||
41 | 44 | Anton BERGHAMMER | Yamaha | 2:15.80 | 9.60 | 160.36 | ||
42 | 47 | Joop BOSCH | Kawasaki | 2:15.98 | 9.78 | 160.14 | ||
43 | 62 | Roberto BIAGIOLI | Kawasaki | 2:18.20 | 12.00 | 157.57 | ||
44 | 94 | Henk VAN DEN BROEK | Kawasaki | 2:19.48 | 13.28 | 156.13 |
1993-09-10 to 1993-09-12
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 25,000
Event permit: IMN 02/11
Timekeepers: Heida Systems
Entries: 51 / Practised: 48 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: 50 mins
Started: ? / Classified: 44
Scheduled start time: 15:00
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-09-12 Sky Sports TV coverage/ Cycle News 1993-09-29 pg20-21/ Moto Revue n3102 pg48-51/ MOTOR SPORT aktuell 1993-09-15 pg40-43/ Riding Sport n131 pg116/ Usenet post in rec.motorcycles.racing 1993-09-13