P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 9 | Eric MAILLARD | Honda | 20 | 35:08.244 | 145.14 |
2 | 22 | Peter HAUG | Honda | 20 | 0.227 | 145.13 |
3 | 101 | Richard HUBIN | Ducati | 20 | 5.932 | 144.74 |
4 | 4 | Urs WEDER | Yamaha | 20 | 7.506 | 144.63 |
5 | 106 | Alain KEMPENER | Ducati | 20 | 8.109 | 144.59 |
6 | 114 | Danny SCHILDERMANS | Ducati | 20 | 33.208 | 142.89 |
7 | 28 | Maurizio BÄUMLE | Suzuki | 20 | 41.321 | 142.35 |
8 | 27 | Henri LACHAT | Suzuki | 20 | 50.516 | 141.75 |
9 | 108 | Patric ORBAN | Yamaha | 20 | 55.887 | 141.40 |
10 | 104 | Reggy HEBBERECHT | Kawasaki | 20 | 1:15.561 | 140.12 |
11 | 8 | Claude-Alain JÄGGI | Kawasaki | 20 | 1:19.460 | 139.87 |
12 | 16 | Patrick BONER | Kawasaki | 20 | 1:19.837 | 139.85 |
13 | 112 | Louis WUYTS | Honda | 20 | 1:23.180 | 139.64 |
14 | 119 | Bruno WEYNAND | Ducati | 20 | 1:37.859 | 138.71 |
15 | 19 | Niklaus DIETIKER | Yamaha | 19 | 1 lap | 136.76 |
16 | 105 | Marc DEVILLE | Honda | 19 | 1 lap | 136.07 |
17 | 38 | Hubert SCHIRMER | Ducati | 19 | 1 lap | 135.83 |
18 | 11 | Marc HAYEK | Kawasaki | 19 | 1 lap | 134.94 |
19 | 33 | Diego BOTTAREL | Honda | 19 | 1 lap | 134.13 |
RT | 126 | Martin SCHEIFF | Yamaha | Mechanical | ||
RT | 2 | Hugues BLANC | Ducati | Engine | ||
RT | 20 | Peter GUEROTTO | Ducati | --- | ||
RT | 29 | Samuel TRUNINGER | Kawasaki | --- | ||
NS | 109 | Joël MOMMEN | Honda | Bike damaged |
Fastest lap time not known.