P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 21 | ![]() | Ducati | 1:35.670 | 156.09 | |
2 | 7 | ![]() | Kawasaki | 1:36.656 | 0.986 | 154.49 |
3 | 8 | ![]() | Ducati | 1:36.793 | 1.123 | 154.28 |
4 | 19 | ![]() | Kawasaki | 1:37.211 | 1.541 | 153.61 |
5 | 55 | ![]() | Suzuki | 1:37.708 | 2.038 | 152.83 |
6 | 77 | ![]() | Kawasaki | 1:38.041 | 2.371 | 152.31 |
7 | 94 | ![]() | Ducati | 1:38.626 | 2.956 | 151.41 |
8 | 45 | ![]() | Kawasaki | 1:39.154 | 3.484 | 150.60 |
9 | 27 | ![]() | Ducati | 1:40.369 | 4.699 | 148.78 |
10 | 3 | ![]() | Ducati | 1:40.403 | 4.733 | 148.73 |
11 | 71 | ![]() | Kawasaki | 1:40.529 | 4.859 | 148.54 |
12 | 14 | ![]() | Kawasaki | 1:41.741 | 6.071 | 146.77 |
13 | 80 | ![]() | Suzuki | 1:41.877 | 6.207 | 146.58 |
14 | 15 | ![]() | Suzuki | 1:43.810 | 8.140 | 143.85 |
15 | 17 | ![]() | Ducati | 1:44.134 | 8.464 | 143.40 |
16 | 99 | ![]() | Ducati | 1:44.360 | 8.690 | 143.09 |
17 | 62 | ![]() | Kawasaki | 1:45.086 | 9.416 | 142.10 |
18 | 20 | ![]() | Kawasaki | 1:45.626 | 9.956 | 141.37 |
19 | 10 | ![]() | Suzuki | 1:45.762 | 10.092 | 141.19 |
20 | 53 | ![]() | Ducati | 1:46.689 | 11.019 | 139.97 |
21 | 52 | ![]() | Kawasaki | 1:47.309 | 11.639 | 139.16 |
22 | 32 | ![]() | Suzuki | 1:55.014 | 19.344 | 129.83 |
1994-07-05 to 1994-07-06
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 24 / Practised: 24 / Qualified: 21

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 22
Scheduled start time: 10:45
Weather: ? / Track: ?
Results
Sources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Retro Moto 90 1994 pg228-229