P. | # | Rider | Bike | Q1 | Q2 | Q3 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 21 | ![]() | Ducati | 1:39.222 | 1:35.670 | 1:35.670 | 156.09 | |
2 | 7 | ![]() | Kawasaki | 1:36.686 | 1:36.656 | 1:48.700 | 1:36.656 | 154.49 |
3 | 8 | ![]() | Ducati | 1:41.642 | 1:36.793 | 1:59.628 | 1:36.793 | 154.28 |
4 | 19 | ![]() | Kawasaki | 1:41.250 | 1:37.211 | 1:51.190 | 1:37.211 | 153.61 |
5 | 55 | ![]() | Suzuki | 1:37.708 | 2:17.903 | 1:37.708 | 152.83 | |
6 | 77 | ![]() | Kawasaki | 1:40.287 | 1:38.041 | 2:05.230 | 1:38.041 | 152.31 |
7 | 94 | ![]() | Ducati | 1:40.437 | 1:38.626 | 2:01.657 | 1:38.626 | 151.41 |
8 | 45 | ![]() | Kawasaki | 1:39.154 | 1:51.073 | 1:39.154 | 150.60 | |
9 | 27 | ![]() | Ducati | 1:46.703 | 1:40.369 | 1:40.369 | 148.78 | |
10 | 3 | ![]() | Ducati | 1:41.985 | 1:40.403 | 1:40.403 | 148.73 | |
11 | 71 | ![]() | Kawasaki | 1:42.807 | 1:40.529 | 2:07.048 | 1:40.529 | 148.54 |
12 | 14 | ![]() | Kawasaki | 1:44.693 | 1:41.741 | 2:01.090 | 1:41.741 | 146.77 |
13 | 80 | ![]() | Suzuki | 1:44.487 | 1:41.877 | 2:03.717 | 1:41.877 | 146.58 |
14 | 99 | ![]() | Ducati | 1:43.305 | 1:44.360 | 1:43.305 | 144.55 | |
15 | 15 | ![]() | Suzuki | 1:45.839 | 1:43.810 | 1:43.810 | 143.85 | |
16 | 17 | ![]() | Ducati | 1:48.523 | 1:44.134 | 1:44.134 | 143.40 | |
17 | 62 | ![]() | Kawasaki | 1:48.444 | 1:45.086 | 2:05.619 | 1:45.086 | 142.10 |
18 | 20 | ![]() | Kawasaki | 1:53.257 | 1:45.626 | 1:45.626 | 141.37 | |
19 | 10 | ![]() | Suzuki | 1:47.936 | 1:45.762 | 2:14.071 | 1:45.762 | 141.19 |
20 | 53 | ![]() | Ducati | 1:49.664 | 1:46.689 | 2:06.690 | 1:46.689 | 139.97 |
21 | 52 | ![]() | Kawasaki | 1:49.891 | 1:47.309 | 1:47.309 | 139.16 | |
(22) | 32 | ![]() | Suzuki | 1:57.406 | 1:55.014 | 2:07.213 | 1:55.014 | 129.83 |
(23) | 87 | ![]() | Bimota | 2:05.380 | 2:05.380 | 119.10 | ||
24 | 70 | ![]() | Yamaha | 2:06.578 | 2:06.578 | 117.97 |
1994-07-05 to 1994-07-06
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 24 / Practised: 24 / Qualified: 21

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Retro Moto 90 1994 pg228-229