P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 21 | ![]() | Ducati | 1:35.298 | 1:35.903 | 1:35.298 | 156.70 |
2 | 22 | ![]() | Yamaha | 1:35.614 | 1:36.249 | 1:35.614 | 156.18 |
3 | 7 | ![]() | Ducati | 1:35.747 | 1:36.068 | 1:35.747 | 155.96 |
4 | 20 | ![]() | Kawasaki | 1:36.405 | 1:36.992 | 1:36.405 | 154.90 |
5 | 6 | ![]() | Kawasaki | 1:37.618 | 1:36.920 | 1:36.920 | 154.07 |
6 | 25 | ![]() | Kawasaki | 1:37.313 | 1:38.672 | 1:37.313 | 153.45 |
7 | 31 | ![]() | Yamaha | 1:37.374 | 1:37.374 | 153.36 | |
8 | 3 | ![]() | Kawasaki | 1:39.244 | 1:37.774 | 1:37.774 | 152.73 |
9 | 13 | ![]() | Kawasaki | 1:38.349 | 1:38.326 | 1:38.326 | 151.87 |
10 | 23 | ![]() | Yamaha | 1:38.354 | 1:38.435 | 1:38.354 | 151.83 |
11 | 2 | ![]() | Kawasaki | 1:38.617 | 1:38.450 | 1:38.450 | 151.68 |
12 | 35 | ![]() | Ducati | 1:38.507 | 1:41.729 | 1:38.507 | 151.59 |
13 | 9 | ![]() | Yamaha | 1:38.882 | 1:38.694 | 1:38.694 | 151.30 |
14 | 16 | ![]() | Yamaha | 1:39.631 | 1:38.758 | 1:38.758 | 151.21 |
15 | 24 | ![]() | Kawasaki | 1:39.349 | 1:38.789 | 1:38.789 | 151.16 |
16 | 26 | ![]() | Yamaha | 1:38.983 | 1:39.767 | 1:38.983 | 150.86 |
17 | 30 | ![]() | Yamaha | 1:43.930 | 1:43.930 | 143.68 |
1994-07-16 to 1994-07-17
European Championship - Czech Republic
Most (Permanent circuit, 4.1480 km)
Entries: 34 / Practised: 17 / Qualified: 17

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official program/ 1994-xx-xx Nova TV report/ BIKE 1994-07 pg17/ Het Wegraceboek 1994-95 pg167/ Le Matin - Tribune de Lausanne 1994-07-19 pg21/ MOTOR SPORT aktuell 1994-07-20 pg23