# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 24 | ![]() | Team Ducati Czech |
2 | ![]() | 40 | Kawasaki ZXR750 | MRSL Pettenbach |
3 | ![]() | 36 | Kawasaki ZXR750 | GEEG Racing Team |
4 | ![]() | 36 | Ducati 888 | GEEG Racing Team |
5 | ![]() | ? | Ducati | GEEG Racing Team |
6 | ![]() | 27 | Kawasaki ZXR750 | |
7 | ![]() | ? | ![]() | |
8 | ![]() | 23 | Yamaha | |
9 | ![]() | ? | Yamaha | |
10 | ![]() | 26 | ![]() | Flamgard Ltd. |
11 | ![]() | ? | ![]() | |
12 | ![]() | 30 | Ducati 888 | |
13 | ![]() | ? | Kawasaki ZXR750 | |
14 | ![]() | 39 | ![]() | HABAT Racing |
15 | ![]() | 32 | ![]() | |
16 | ![]() | ? | Yamaha OW01 | |
17 | ![]() | 26 | ![]() | |
18 | ![]() | 25 | ![]() | |
19 | ![]() | 32 | Kawasaki | |
20 | ![]() | ? | ![]() | |
21 | ![]() | ? | ![]() | |
22 | ![]() | 31 | ![]() | |
23 | ![]() | 25 | ![]() | Yamaha Team Franz Kroon |
24 | ![]() | 22 | ![]() | Kawasaki Superbike Racing Team Poland |
25 | ![]() | 30 | Kawasaki ZXR750 | |
26 | ![]() | ? | Yamaha | |
27 | ![]() | 21 | Honda | |
28 | ![]() | 32 | ![]() | H.P.B. Racing Team |
29 | ![]() | 27 | Honda | |
30 | ![]() | ? | Yamaha OW01 | |
31 | ![]() | 25 | Yamaha OW01 | |
32 | ![]() | ? | Honda | Team Romi |
34 | ![]() | 29 | Yamaha YZF750 | |
35 | ![]() | ? | Ducati |
1994-07-16 to 1994-07-17
European Championship - Czech Republic
Most (Permanent circuit, 4.1480 km)
Entries: 34 / Practised: 17 / Qualified: 17
![Map of Most circuit.](img/maps/CZK-MOS-414800.png)
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official programme/ 1994-xx-xx Nova TV report/ BIKE 1994-07 pg17/ Het Wegraceboek 1994-95 pg167/ Le Matin - Tribune de Lausanne 1994-07-19 pg21/ MOTOR SPORT aktuell 1994-07-20 pg23