P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 6 | Matt LLEWELLYN | Ducati | 1:37.00 | 149.31 | 9 | ||
2 | 2 | Jim MOODIE | Yamaha | 1:37.68 | 0.68 | 148.27 | 9 | |
3 | 30 | Phil BORLEY | Norton | 1:38.30 | 1.30 | 147.33 | 8 | |
4 | 99 | Ron HASLAM | Yamaha | 1:38.37 | 1.37 | 147.23 | 10 | |
5 | 37 | Nick HOPKINS | Yamaha | 1:38.53 | 1.53 | 146.99 | 9 | |
6 | 5 | Ray STRINGER | Ducati | 1:38.53 | 1.53 | 146.99 | 10 | |
7 | 25 | Ian SIMPSON | Norton | 1:38.68 | 1.68 | 146.77 | 9 | |
8 | 3 | Steve HISLOP | Honda | 1:38.96 | 1.96 | 146.35 | 8 | |
9 | 9 | David JEFFERIES | Ducati | 1:39.67 | 2.67 | 145.31 | 8 | |
10 | 14 | Alex BUCKINGHAM | Yamaha | 1:39.72 | 2.72 | 145.23 | 9 | |
11 | 8 | Michael RUTTER | Ducati | 1:39.85 | 2.85 | 145.05 | 8 | |
12 | 18 | Roger BENNETT | Kawasaki | 1:39.86 | 2.86 | 145.03 | 4 | |
13 | 29 | Dave REDGATE | Yamaha | 1:39.85 | 2.85 | 145.05 | 9 | |
14 | 24 | Lee PULLAN | Yamaha | 1:40.60 | 3.60 | 143.96 | 4 | |
15 | 10 | Peter GRAVES | Ducati | 1:40.90 | 3.90 | 143.54 | 10 | |
16 | 15 | Shaun MUIR | Yamaha | 1:41.41 | 4.41 | 142.81 | 10 | |
17 | 21 | Nigel NOTTINGHAM | Yamaha | 1:41.59 | 4.59 | 142.56 | 9 | |
18 | 22 | James HAYDON | Honda | 1:41.94 | 4.94 | 142.07 | 3 | |
19 | 27 | Steve MANLEY | Kawasaki | 1:42.12 | 5.12 | 141.82 | 9 | |
20 | 17 | John BARTON | Kawasaki | 1:42.63 | 5.63 | 141.12 | 4 | |
21 | 11 | Phillip McCALLEN | Honda | 1:42.78 | 5.78 | 140.91 | 10 | |
22 | 55 | Tom CUDDY | Yamaha | 1:42.82 | 5.82 | 140.86 | 12 | |
23 | 33 | Colin BREEZE | Kawasaki | 1:43.53 | 6.53 | 139.89 | 10 | |
24 | 77 | Christopher HALDANE | Kawasaki | 1:43.58 | 6.58 | 139.82 | 10 | |
25 | 34 | Andrew CORBETT | Yamaha | 1:43.68 | 6.68 | 139.69 | 8 | |
26 | 19 | Jason GRIFFITHS | Kawasaki | 1:43.74 | 6.74 | 139.61 | 8 | |
27 | 50 | Graham WARD | Kawasaki | 1:44.17 | 7.17 | 139.03 | 4 | |
28 | 35 | Alan LLOYD | Yamaha | 1:44.31 | 7.31 | 138.84 | 10 | |
29 | 45 | James BUNTON | Yamaha | 1:44.36 | 7.36 | 138.78 | 8 | |
30 | 78 | Nick JEFFERIES | Britten | 1:44.73 | 7.73 | 138.29 | 7 | |
31 | 43 | Alan BATSON | Kawasaki | 1:44.74 | 7.74 | 138.27 | 6 | |
32 | 52 | David PICKWORTH | Bimota | 1:45.65 | 8.65 | 137.08 | 8 | |
33 | 13 | Graeme RITCHIE | Ducati | 1:45.87 | 8.87 | 136.80 | 10 | |
34 | 57 | Alan MORETON | Kawasaki | 1:46.34 | 9.34 | 136.19 | 3 | |
35 | 82 | Richard DEFAGO | Kawasaki | 1:46.54 | 9.54 | 135.94 | 7 | |
36 | 39 | Joop BOSCH | Kawasaki | 1:47.33 | 10.33 | 134.94 | 10 | |
37 | 46 | Nick WILLIAMSON | Kawasaki | 1:47.37 | 10.37 | 134.89 | 10 | |
38 | 54 | Derek CRUTCHLOW | Yamaha | 1:47.37 | 10.37 | 134.89 | 10 | |
39 | 40 | Henk VAN DEN BROEK | Kawasaki | 1:47.46 | 10.46 | 134.77 | 4 | |
40 | 48 | Phil READ Jr. | Kawasaki | 1:47.60 | 10.60 | 134.60 | 10 | |
41 | 38 | Bob CRABTREE | Kawasaki | 1:47.80 | 10.80 | 134.35 | 7 | |
42 | 42 | Stuart NICHOLSON | Yamaha | 1:47.88 | 10.88 | 134.25 | 9 | |
43 | 59 | Phil NICHOLAS | Kawasaki | 1:48.14 | 11.14 | 133.93 | 9 | |
44 | 58 | Mark TOWNSEND | Kawasaki | 1:48.54 | 11.54 | 133.43 | 7 | |
45 | 36 | Nicolas BONDUELLE | Yamaha | 1:49.11 | 12.11 | 132.74 | 10 | |
46 | 32 | John BENNETT | Kawasaki | 1:49.55 | 12.55 | 132.20 | 7 | |
47 | 28 | Philip WESTON | Kawasaki | 1:49.71 | 12.71 | 132.01 | 3 | |
48 | 60 | Andy WARD | Kawasaki | 1:51.37 | 14.37 | 130.04 | 2 | |
49 | 63 | Mark DIFFEY | Kawasaki | 1:52.20 | 15.20 | 129.08 | 9 | |
50 | 76 | Vincenzo PECCARINO | Kawasaki | 1:59.26 | 22.26 | 121.44 | 3 | |
51 | 51 | Danny DARROUX | Yamaha | 1:59.53 | 22.53 | 121.16 | 3 | |
52 | 20 | Lee HUMPHRIES | Kawasaki | 2:07.31 | 30.31 | 113.76 | 2 |
1994-06-18 to 1994-06-19
H.E.A.T. British Supercup '94 Championship
Donington Park (Permanent circuit, 4.0230 km)
Entries: 61 / Practised: ? / Qualified: ?
Sessions
Qualifying 1
Scheduled duration: ?
Started: 52 / Classified: 52
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Race Watch Vol 3 No 2 pg12-13/ Photos by Mike Capps (kappasport.co.uk)