P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 4 | Shoichi TSUKAMOTO | Kawasaki | 0:58.278 | 127.87 |
2 | 2 | Shin'ya TAKEISHI | Honda | 0:58.386 | 127.63 |
3 | 1 | Keiichi KITAGAWA | Kawasaki | 0:58.734 | 126.88 |
4 | 24 | Takuma AOKI | Honda | 0:58.791 | 126.75 |
5 | 8 | Wataru YOSHIKAWA | Yamaha | 0:58.864 | 126.60 |
6 | 9 | Akira RYO | Kawasaki | 0:58.864 | 126.60 |
7 | 3 | Yasutomo NAGAI | Yamaha | 0:58.873 | 126.58 |
8 | 70 | Noriyuki HAGA | Ducati | 0:58.992 | 126.32 |
9 | 23 | Hiroshi MARUYAMA | Ducati | 0:58.993 | 126.32 |
10 | 5 | Akira YANAGAWA | Suzuki | 0:59.248 | 125.78 |
11 | 62 | Norihiko FUJIWARA | Yamaha | 0:59.260 | 125.75 |
12 | 12 | Michio IZUMI | Kawasaki | 0:59.445 | 125.36 |
13 | 13 | Toshiya KOBAYASHI | Honda | 0:59.492 | 125.26 |
14 | 71 | Ken'ichiro IWAHASHI | Honda | 0:59.531 | 125.18 |
15 | 10 | Hitoyasu IZUTSU | Kawasaki | 0:59.584 | 125.07 |
16 | 32 | Norick ABE | Honda | 0:59.636 | 124.96 |
17 | 11 | Tomohiko KANEYASU | Honda | 0:59.637 | 124.96 |
18 | 60 | Ryuji TSURUTA | Kawasaki | 1:00.122 | 123.95 |
19 | 54 | Makoto SUZUKI | Suzuki | 1:00.355 | 123.47 |
20 | 59 | Tatsuro ARATA | Yamaha | 1:00.380 | 123.42 |
21 | 55 | Yukio NUKUMI | Suzuki | 1:00.411 | 123.36 |
22 | 76 | Katsunori HASEGAWA | Yamaha | 1:00.624 | 122.92 |
23 | 52 | Tetsuya AKAGI | Honda | 1:01.139 | 121.89 |
24 | 38 | Hirofumi TAKADA | Yamaha | 1:01.149 | 121.87 |
25 | 67 | Shigemasa MIWA | Honda | 1:01.168 | 121.83 |
26 | 27 | Hideo SENMYO | Honda | 1:01.236 | 121.69 |
27 | 14 | Masato MOGI | Yamaha | 1:01.250 | 121.67 |
28 | 92 | Mitsunori SHIMIZU | Ducati | 1:01.672 | 120.83 |
29 | 18 | Jun MAEDA | Honda | 1:01.702 | 120.77 |
30 | 17 | Yoshihiro TAIRA | Honda | 1:01.721 | 120.74 |
31 | 90 | Koji KAMINAO | Honda | 1:01.902 | 120.38 |
32 | 48 | Ryuichi OSAKI | Honda | 1:01.941 | 120.31 |
(33) | 84 | Hitoshi TANIGUCHI | Yamaha | 1:01.992 | 120.21 |
(34) | 81 | Masatoshi TOMITA | Honda | 1:02.064 | 120.07 |
35 | 43 | Shin'ichi HIRASAWA | Honda | 1:02.087 | 120.03 |
(36) | 42 | Hiroyuki TSUNORA | Honda | 1:02.689 | 118.87 |
1994-05-14 to 1994-05-15
Tsukuba International Road Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 12,800
Entries: 45 / Practised: 36 / Qualified: 33
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1994-05-15 WOWOW live TV coverage/ MotorLand2 TV report/ Cycle Sounds No. 134 pg.120/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg27