P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Honda | 2:12.136 | 159.76 | 2 | 9 | |
2 | 47 | ![]() | Ducati | 2:12.256 | 0.120 | 159.62 | 7 | 9 |
3 | 24 | ![]() | Honda | 2:12.621 | 0.485 | 159.18 | 4 | 8 |
4 | 71 | ![]() | Honda | 2:13.107 | 0.971 | 158.60 | 7 | 9 |
5 | 4 | ![]() | Kawasaki | 2:13.472 | 1.336 | 158.16 | 4 | 8 |
6 | 9 | ![]() | Kawasaki | 2:13.540 | 1.404 | 158.08 | 4 | 9 |
7 | 13 | ![]() | Honda | 2:14.595 | 2.459 | 156.84 | 3 | 9 |
8 | 55 | ![]() | Suzuki | 2:14.708 | 2.572 | 156.71 | 3 | 9 |
9 | 69 | ![]() | Honda | 2:15.676 | 3.540 | 155.59 | 6 | 9 |
10 | 65 | ![]() | Suzuki | 2:15.715 | 3.579 | 155.55 | 7 | 8 |
11 | 6 | ![]() | Kawasaki | 2:15.777 | 3.641 | 155.48 | 3 | 8 |
12 | 11 | ![]() | Honda | 2:16.158 | 4.022 | 155.04 | 3 | 8 |
13 | 59 | ![]() | Yamaha | 2:16.497 | 4.361 | 154.66 | 3 | 9 |
14 | 91 | ![]() | Kawasaki | 2:16.678 | 4.542 | 154.45 | 9 | 9 |
15 | 67 | ![]() | Honda | 2:16.820 | 4.684 | 154.29 | 9 | 9 |
16 | 75 | ![]() | Honda | 2:17.563 | 5.427 | 153.46 | 5 | 9 |
17 | 45 | ![]() | Honda | 2:17.612 | 5.476 | 153.41 | 6 | 8 |
18 | 77 | ![]() | Yamaha | 2:17.765 | 5.629 | 153.23 | 3 | 8 |
19 | 43 | ![]() | Honda | 2:19.079 | 6.943 | 151.79 | 7 | 9 |
20 | 85 | ![]() | Suzuki | 2:20.916 | 8.780 | 149.81 | 4 | 8 |
21 | 27 | ![]() | Honda | 2:21.279 | 9.143 | 149.42 | 5 | 5 |
22 | 51 | ![]() | Ducati | 2:21.565 | 9.429 | 149.12 | 2 | 2 |
23 | 49 | ![]() | Honda | 2:21.720 | 9.584 | 148.96 | 4 | 9 |
24 | 17 | ![]() | Honda | 2:21.724 | 9.588 | 148.95 | 2 | 2 |
25 | 39 | ![]() | Suzuki | 2:22.681 | 10.545 | 147.96 | 5 | 8 |
26 | 41 | ![]() | Honda | 2:22.845 | 10.709 | 147.79 | 3 | 7 |
27 | 87 | ![]() | Yamaha | 2:23.230 | 11.094 | 147.39 | 7 | 8 |
28 | 61 | ![]() | Honda | 2:24.306 | 12.170 | 146.29 | 8 | 8 |
29 | 57 | ![]() | Yamaha | 2:26.481 | 14.345 | 144.12 | 7 | 8 |
- | 83 | ![]() | Yamaha | --.--- | 1 |
1994-06-11 to 1994-06-12
Sunstar Superbike 200km
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 21,000
Entries: 75 / Practised: 62 / Qualified: 44

Sessions
Qualifying 1 - Group B
Scheduled duration: 20 mins
Started: 30 / Classified: 29
Scheduled start time: 10:40
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1994-06-12 WOWOW live TV coverage/ MotorLand2 TV report/ Cycle Sounds No. 135 pg116/ MFJ Magazine n.306 1995-01 pg29/ Riders Club 1994-09 pg163/ Riding Sport No. 140 pg112