P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Yasutomo NAGAI | Yamaha | 2:34.115 | 136.98 | 6 | 6 | |
2 | 2 | Shin'ya TAKEISHI | Honda | 2:34.200 | 0.085 | 136.90 | 6 | 6 |
3 | 62 | Norihiko FUJIWARA | Yamaha | 2:34.971 | 0.856 | 136.22 | 5 | 6 |
4 | 24 | Takuma AOKI | Honda | 2:35.191 | 1.076 | 136.03 | 6 | 6 |
5 | 65 | Peter GODDARD | Suzuki | 2:35.555 | 1.440 | 135.71 | 5 | 6 |
6 | 12 | Michio IZUMI | Kawasaki | 2:35.790 | 1.675 | 135.51 | 5 | 6 |
7 | 69 | Yoshiteru KONISHI | Honda | 2:36.911 | 2.796 | 134.54 | 6 | 6 |
8 | 5 | Akira YANAGAWA | Suzuki | 2:37.310 | 3.195 | 134.20 | 5 | 6 |
9 | 90 | Satoshi TSUJIMOTO | Honda | 2:38.502 | 4.387 | 133.19 | 6 | 6 |
10 | 80 | Motoki SATO | Kawasaki | 2:38.938 | 4.823 | 132.82 | 5 | 6 |
11 | 42 | Terry RYMER | Kawasaki | 2:39.004 | 4.889 | 132.77 | 6 | 6 |
12 | 13 | Toshiya KOBAYASHI | Honda | 2:39.134 | 5.019 | 132.66 | 4 | 5 |
13 | 55 | Yukio NUKUMI | Suzuki | 2:39.234 | 5.119 | 132.57 | 5 | 6 |
14 | 71 | Ken'ichiro IWAHASHI | Honda | 2:39.525 | 5.410 | 132.33 | 5 | 6 |
15 | 40 | Hirotada NISHIDA | Honda | 2:40.113 | 5.998 | 131.85 | 6 | 6 |
16 | 54 | Makoto SUZUKI | Suzuki | 2:40.121 | 6.006 | 131.84 | 5 | 5 |
17 | 47 | Noriyuki HAGA | Ducati | 2:40.209 | 6.094 | 131.77 | 4 | 4 |
18 | 18 | Jun MAEDA | Honda | 2:40.285 | 6.170 | 131.71 | 4 | 6 |
19 | 1 | Keiichi KITAGAWA | Kawasaki | 2:40.560 | 6.445 | 131.48 | 5 | 5 |
20 | 8 | Wataru YOSHIKAWA | Yamaha | 2:41.165 | 7.050 | 130.99 | 5 | 5 |
21 | 26 | Masao NAKATA | Yamaha | 2:41.308 | 7.193 | 130.87 | 6 | 6 |
22 | 11 | Tomohiko KANEYASU | Honda | 2:41.576 | 7.461 | 130.65 | 6 | 6 |
23 | 60 | Ryuji TSURUTA | Kawasaki | 2:41.630 | 7.515 | 130.61 | 4 | 4 |
24 | 9 | Akira RYO | Kawasaki | 2:41.640 | 7.525 | 130.60 | 4 | 6 |
25 | 59 | Tatsuro ARATA | Yamaha | 2:41.745 | 7.630 | 130.52 | 6 | 6 |
26 | 52 | Tetsuya AKAGI | Honda | 2:42.422 | 8.307 | 129.97 | 5 | 5 |
27 | 91 | Akira SHIINA | Kawasaki | 2:43.187 | 9.072 | 129.36 | 6 | 6 |
28 | 64 | Mitsuo SAITO | Yamaha | 2:43.292 | 9.177 | 129.28 | 5 | 5 |
29 | 77 | Katsuyoshi TAKAHASHI | Yamaha | 2:43.352 | 9.237 | 129.23 | 5 | 5 |
30 | 4 | Shoichi TSUKAMOTO | Kawasaki | 2:43.587 | 9.472 | 129.05 | 3 | 5 |
31 | 84 | Yasushige MATSUKI | Kawasaki | 2:43.826 | 9.711 | 128.86 | 6 | 6 |
32 | 6 | Kenji OSAKA | Kawasaki | 2:43.839 | 9.724 | 128.85 | 6 | 6 |
33 | 41 | Manabu KAMADA | Honda | 2:46.545 | 12.430 | 126.75 | 5 | 6 |
34 | 75 | Akio MITOMA | Honda | 2:48.295 | 14.180 | 125.44 | 5 | 5 |
35 | 31 | Toshiki KUNIMATSU | Honda | 2:49.476 | 15.361 | 124.56 | 5 | 5 |
36 | 85 | Tadanori YAMAGUCHI | Suzuki | 2:50.101 | 15.986 | 124.11 | 5 | 5 |
37 | 34 | Shunji YATSUSHIRO | Honda | 2:50.581 | 16.466 | 123.76 | 4 | 5 |
38 | 67 | Shigemasa MIWA | Honda | 2:50.729 | 16.614 | 123.65 | 5 | 5 |
39 | 45 | Yuji HARAGUCHI | Honda | 2:53.290 | 19.175 | 121.82 | 4 | 4 |
40 | 27 | Hideo SENMYO | Honda | 2:55.926 | 21.811 | 120.00 | 5 | 5 |
41 | 44 | Yoshinobu TAKAHASHI | Kawasaki | 2:56.939 | 22.824 | 119.31 | 2 | 5 |
42 | 82 | Satoaki SERIKAWA | Honda | 2:58.040 | 23.925 | 118.57 | 3 | 4 |
43 | 14 | Masato MOGI | Yamaha | 3:11.237 | 37.122 | 110.39 | 2 | 3 |
44 | 76 | Katsunori HASEGAWA | Yamaha | 3:18.492 | 44.377 | 106.35 | 2 | 4 |
45 | 58 | Hidetoshi DOI | Ducati | 4:50.932 | 2:16.817 | 72.56 | 2 | 2 |
1994-06-11 to 1994-06-12
Sunstar Superbike 200km
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 21,000
Entries: 75 / Practised: 62 / Qualified: 44
Sessions
Warm-Up
Scheduled duration: 15 mins
Started: 45 / Classified: 45
Scheduled start time: 09:40
Weather: Raining / Track: Wet
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1994-06-12 WOWOW live TV coverage/ MotorLand2 TV report/ Cycle Sounds No. 135 pg116/ MFJ Magazine n.306 1995-01 pg29/ Riders Club 1994-09 pg163/ Riding Sport No. 140 pg112