P. | # | Rider | Bike |
---|---|---|---|
1 | 3 | ![]() | Suzuki |
2 | 5 | ![]() | Kawasaki |
3 | 1 | ![]() | Yamaha |
4 | 19 | ![]() | Kawasaki |
5 | 6 | ![]() | Kawasaki |
6 | 7 | ![]() | Yamaha |
7 | 30 | ![]() | Ducati |
8 | 32 | ![]() | Yamaha |
9 | 11 | ![]() | Honda |
10 | 33 | ![]() | Honda |
11 | 28 | ![]() | Yamaha |
12 | 26 | ![]() | Ducati |
RT | 4 | ![]() | Yamaha |
RT | 2 | ![]() | Suzuki |
RT | 38 | ![]() | Honda |
RT | 25 | ![]() | Honda |
1994-04-23 to 1994-04-24
Campeonato Nacional de Velocidade - Superbike
Vilamoura (Temporary road circuit, 2.5000 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 1
Scheduled duration: ?
Started: 16 / Classified: 12
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official points table/ 1994-xx-xx RTP Rotações TV report/ Anuário FNM 1995 pg63