P. | # | Rider | Bike |
---|---|---|---|
1 | 5 | Agostinho VIEIRA | Kawasaki |
2 | 4 | Pedro BAPTISTA | Yamaha |
3 | 3 | Telmo PEREIRA | Suzuki |
4 | 6 | Eduardo PAULA | Kawasaki |
5 | 7 | João RAMADA | Yamaha |
6 | 32 | Luís BARATA | Yamaha |
7 | 30 | Rui VIEIRA | Ducati |
8 | 11 | Vitor FIDALGO | Honda |
9 | 38 | Jorge SANTOS | Honda |
10 | 28 | António CAMPOS | Yamaha |
11 | 33 | Orlando SARAIVA | Honda |
12 | 1 | Rui CARVALHO | Yamaha |
13 | 26 | Baltazar BRANCO | Ducati |
RT | 19 | Diamantino SANTOS | Kawasaki |
NS | 2 | Alexandre LARANJEIRA | Suzuki |
NS | 25 | Vasco SALGADO | Honda |
1994-04-23 to 1994-04-24
Campeonato Nacional de Velocidade - Superbike
Vilamoura (Temporary road circuit, 2.5000 km)
Entries: ? / Practised: ? / Qualified: ?
Sessions
Race 2
Scheduled duration: ?
Started: 14 / Classified: 13
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official points table/ 1994-xx-xx RTP Rotações TV report/ Anuário FNM 1995 pg63