# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 29 | ![]() | Team Kawasaki Muzzy |
2 | ![]() | 29 | ![]() | Ducati Corse Virginio Ferrari |
3 | ![]() | 28 | ![]() | Castrol Honda |
4 | ![]() | 34 | ![]() | Team Ducati Tardozzi |
6 | ![]() | 26 | ![]() | Team Kawasaki Italy Bertocchi |
7 | ![]() | 35 | ![]() | Red Devils Racing Team |
8 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
11 | ![]() | 27 | ![]() | Promotor Rennsport Management AG |
23 | ![]() | 33 | ![]() | Castrol Honda |
33 | ![]() | 33 | ![]() | Team Rumi |
34 | ![]() | 27 | ![]() | |
36 | ![]() | 30 | ![]() | De Cecco Racing Team |
37 | ![]() | 25 | ![]() | Team Rumi |
59 | ![]() | 27 | ![]() | |
63 | ![]() | 36 | ![]() | |
64 | ![]() | 30 | ![]() | |
69 | ![]() | 27 | ![]() | Moto Cinelli |
76 | ![]() | 37 | ![]() | Honda Elf Arom |
77 | ![]() | 21 | ![]() | Honda Elf Arom |
85 | ![]() | 43 | Suzuki GSX-R750 | |
86 | ![]() | 47 | Yamaha YZF750 | |
88 | ![]() | ? | Yamaha YZF750 | |
91 | ![]() | ? | Kawasaki ZXR750 |
1994-08-19 to 1994-08-21
World Superbike Indonesian Round
Sentul (Permanent circuit, 3.9650 km)
Attendance: 30,000
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 23 / Qualified: 18

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1994-08-21 Sky Sports TV coverage/ Cycle News 1994-09-07 pg24-26/ Le Soir 1994-08-20 pg24/ Le Soir 1994-08-22/ MOTOR SPORT aktuell 1994-08-24 pg16-17