P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Carl FOGARTY | Ducati | 2:22.58 | 2:07.38 | 2:07.38 | 170.96 |
2 | 10 | Mauro LUCCHIARI | Ducati | 2:31.83 | 2:08.33 | 2:08.33 | 169.69 |
3 | 8 | Terry RYMER | Kawasaki | 2:21.01 | 2:09.02 | 2:09.02 | 168.78 |
4 | 15 | Paolo CASOLI | Yamaha | 2:23.59 | 2:09.47 | 2:09.47 | 168.20 |
5 | 3 | Aaron SLIGHT | Honda | 2:17.72 | 2:09.76 | 2:09.76 | 167.82 |
6 | 69 | James WHITHAM | Ducati | 2:30.49 | 2:09.78 | 2:09.78 | 167.79 |
7 | 37 | Simon CRAFAR | Honda | 2:20.92 | 2:10.60 | 2:10.60 | 166.74 |
8 | 52 | Jochen SCHMID | Kawasaki | 2:29.55 | 2:10.64 | 2:10.64 | 166.69 |
9 | 9 | Christer LINDHOLM | Yamaha | 2:22.15 | 2:10.75 | 2:10.75 | 166.55 |
10 | 14 | Jeffry DE VRIES | Yamaha | 2:34.30 | 2:10.94 | 2:10.94 | 166.31 |
11 | 4 | Fabrizio PIROVANO | Ducati | 2:27.36 | 2:11.07 | 2:11.07 | 166.14 |
12 | 40 | Serafino FOTI | Ducati | 2:26.56 | 2:11.10 | 2:11.10 | 166.11 |
13 | 41 | Michael PAQUAY | Honda | 2:29.78 | 2:11.13 | 2:11.13 | 166.07 |
14 | 7 | Stéphane MERTENS | Ducati | 2:30.13 | 2:11.25 | 2:11.25 | 165.92 |
15 | 23 | Doug POLEN | Honda | 2:33.18 | 2:11.29 | 2:11.29 | 165.86 |
16 | 33 | Brian MORRISON | Honda | 2:36.75 | 2:11.40 | 2:11.40 | 165.73 |
17 | 53 | Rob PHILLIS | Kawasaki | 2:31.67 | 2:11.56 | 2:11.56 | 165.52 |
18 | 6 | Piergiorgio BONTEMPI | Kawasaki | 2:22.31 | 2:11.85 | 2:11.85 | 165.16 |
19 | 99 | Massimo MEREGALLI | Yamaha | 2:35.21 | 2:11.90 | 2:11.90 | 165.10 |
20 | 79 | Jean Yves MOUNIER | Ducati | 2:42.28 | 2:12.22 | 2:12.22 | 164.70 |
21 | 1 | Scott RUSSELL | Kawasaki | 2:20.42 | 2:12.38 | 2:12.38 | 164.50 |
22 | 11 | Andreas MEKLAU | Ducati | 2:29.44 | 2:12.54 | 2:12.54 | 164.30 |
23 | 63 | Adrien MORILLAS | Kawasaki | 2:24.40 | 2:12.59 | 2:12.59 | 164.24 |
24 | 36 | Valerio DESTEFANIS | Ducati | 2:30.30 | 2:12.70 | 2:12.70 | 164.10 |
25 | 34 | Bernard CAZADE | Honda | 2:35.87 | 2:12.80 | 2:12.80 | 163.98 |
26 | 76 | Alex VIEIRA | Honda | 2:31.98 | 2:12.95 | 2:12.95 | 163.79 |
27 | 86 | Leo PLANKEN | Yamaha | 2:32.91 | 2:13.12 | 2:13.12 | 163.58 |
28 | 62 | Rainer JÄNISCH | Yamaha | 2:37.99 | 2:13.21 | 2:13.21 | 163.47 |
29 | 49 | Andrea PERSELLI | Ducati | 2:36.71 | 2:13.33 | 2:13.33 | 163.33 |
30 | 17 | Fabrizio FURLAN | Ducati | 2:32.08 | 2:13.62 | 2:13.62 | 162.97 |
31 | 85 | Mile PAJIC | Kawasaki | 2:36.49 | 2:13.81 | 2:13.81 | 162.74 |
32 | 64 | Roberto PANICHI | Ducati | 2:27.89 | 2:13.87 | 2:13.87 | 162.67 |
33 | 73 | Árpád HARMATI | Yamaha | 2:26.23 | 2:13.93 | 2:13.93 | 162.60 |
34 | 28 | Marcel ERNST | Kawasaki | 2:37.37 | 2:14.10 | 2:14.10 | 162.39 |
35 | 84 | Thierry CRINE | Yamaha | 2:27.13 | 2:14.17 | 2:14.17 | 162.30 |
36 | 32 | Stefano CARACCHI | Ducati | 2:39.96 | 2:14.32 | 2:14.32 | 162.12 |
(37) | 59 | Mauro MORONI | Kawasaki | 2:42.92 | 2:14.58 | 2:14.58 | 161.81 |
(38) | 54 | Denis BONORIS | Kawasaki | 2:33.83 | 2:14.85 | 2:14.85 | 161.49 |
(39) | 43 | Eric MAILLARD | Honda | 2:15.00 | 2:15.00 | 161.31 | |
(40) | 48 | Camillo MARIOTTINI | Ducati | 2:38.42 | 2:15.33 | 2:15.33 | 160.91 |
(41) | 77 | José KUHN | Honda | 2:36.69 | 2:15.79 | 2:15.79 | 160.37 |
(42) | 38 | Gianmaria LIVERANI | Honda | 2:23.86 | 2:16.25 | 2:16.25 | 159.83 |
(43) | 95 | Thierry ROGIER | Ducati | 2:36.82 | 2:17.18 | 2:17.18 | 158.74 |
(44) | 74 | Gérald MUTEAU | Ducati | 2:36.27 | 2:17.86 | 2:17.86 | 157.96 |
(45) | 66 | Alain LELAN | Kawasaki | 2:40.24 | 2:18.11 | 2:18.11 | 157.67 |
(46) | 75 | Anton BERGHAMMER | Yamaha | 2:45.30 | 2:19.64 | 2:19.64 | 155.95 |
(47) | 68 | Luca RUGGERI | Ducati | 2:34.60 | 2:26.24 | 2:26.24 | 148.91 |
(48) | 87 | Alfred COLET | Honda | 2:54.31 | 2:32.32 | 2:32.32 | 142.96 |
(49) | 67 | Robert FÈVRE | Yamaha | 2:37.13 | 2:33.02 | 2:33.02 | 142.31 |
1994-09-09 to 1994-09-11
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 45,000
Event permit: IMN 102/9
Timekeepers: Heida Systems
Entries: 54 / Practised: 49 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1994-09-11 Sky Sports TV coverage/ Cycle News 1994-09-28 pg18-20/ Le Soir 1994-09-12 pg30/ Moto Revue n3151 pg55-57/ MOTOR SPORT aktuell 1994-09-14 pg12-18/ Photo from Alfred Colet