# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 29 | ![]() | Team Kawasaki Muzzy |
2 | ![]() | 29 | ![]() | Ducati Corse Virginio Ferrari |
3 | ![]() | 28 | ![]() | Castrol Honda |
4 | ![]() | 34 | ![]() | Team Ducati Tardozzi |
6 | ![]() | 26 | ![]() | Team Kawasaki Italy Bertocchi |
7 | ![]() | 35 | ![]() | Red Devils Racing Team |
8 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
9 | ![]() | 28 | ![]() | Yamaha-Aral-Racing |
10 | ![]() | 26 | ![]() | |
11 | ![]() | 27 | ![]() | Promotor Rennsport Management AG |
14 | ![]() | 30 | ![]() | Team Motoport Yamaha |
15 | ![]() | 29 | ![]() | Team Yamaha SDA Belgarda |
17 | ![]() | 27 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
23 | ![]() | 34 | ![]() | Castrol Honda |
28 | ![]() | 27 | ![]() | Jakob Wipf Racing Team |
32 | ![]() | 34 | ![]() | Team NCR |
33 | ![]() | 33 | ![]() | Team Rumi |
34 | ![]() | 27 | ![]() | |
36 | ![]() | 30 | ![]() | De Cecco Racing Team |
37 | ![]() | 25 | ![]() | Team Rumi |
38 | ![]() | 24 | ![]() | Gattolone Racing Team |
40 | ![]() | 27 | ![]() | Taurus Racing Team |
41 | ![]() | 22 | ![]() | Team VZM |
43 | ![]() | 27 | ![]() | Team WET Motos |
48 | ![]() | 21 | ![]() | |
49 | ![]() | 25 | ![]() | Team Gio.Ca.Moto |
52 | ![]() | 31 | ![]() | Team Green Kawasaki Deutschland |
53 | ![]() | 38 | ![]() | Team Green Kawasaki Deutschland |
54 | ![]() | 28 | ![]() | |
59 | ![]() | 27 | ![]() | |
62 | ![]() | 29 | ![]() | Yamaha-Aral-Racing |
63 | ![]() | 36 | ![]() | |
64 | ![]() | 25 | ![]() | Red Devils Racing Team |
66 | ![]() | ? | Kawasaki ZXR750 | |
67 | ![]() | ? | Yamaha | |
68 | ![]() | 30 | ![]() | |
69 | ![]() | 28 | ![]() | Moto Cinelli |
73 | ![]() | 31 | ![]() | Laaks Harmateam |
74 | ![]() | 31 | ![]() | |
75 | ![]() | 39 | ![]() | Digicard GmbH |
76 | ![]() | 37 | ![]() | Honda Elf Arom |
77 | ![]() | 21 | ![]() | Honda Elf Arom |
79 | ![]() | 33 | ![]() | |
84 | ![]() | 33 | ![]() | |
85 | ![]() | 38 | ![]() | |
86 | ![]() | ? | ![]() | Yamaha Exclusief Team |
87 | ![]() | 31 | ![]() | |
95 | ![]() | 30 | ![]() | |
99 | ![]() | 23 | ![]() | Team Yamaha SDA Belgarda |
1994-09-09 to 1994-09-11
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 45,000
Event permit: IMN 102/9
Timekeepers: Heida Systems
Entries: ? / Practised: 49 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official timetable/ 1994-09-11 Sky Sports TV coverage/ Cycle News 1994-09-28 pg18-20/ Le Soir 1994-09-12 pg30/ Moto Revue n3151 pg55-57/ MOTOR SPORT aktuell 1994-09-14 pg12-18/ Photo from Alfred Colet