P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 82 | Troy CORSER | Ducati | 1:46.72 | 135.71 | 13 | ||
2 | 1 | Scott RUSSELL | Kawasaki | 1:49.50 | 2.78 | 132.26 | 22 | |
3 | 4 | Fabrizio PIROVANO | Ducati | 1:49.56 | 2.84 | 132.19 | 22 | |
4 | 2 | Carl FOGARTY | Ducati | 1:49.71 | 2.99 | 132.01 | 19 | |
5 | 37 | Simon CRAFAR | Honda | 1:49.81 | 3.09 | 131.89 | 19 | |
6 | 23 | Doug POLEN | Honda | 1:50.01 | 3.29 | 131.65 | 22 | |
7 | 33 | Brian MORRISON | Honda | 1:50.12 | 3.40 | 131.52 | 19 | |
8 | 69 | James WHITHAM | Ducati | 1:50.16 | 3.44 | 131.47 | 18 | |
9 | 6 | Piergiorgio BONTEMPI | Kawasaki | 1:50.17 | 3.45 | 131.46 | 22 | |
10 | 3 | Aaron SLIGHT | Honda | 1:50.41 | 3.69 | 131.17 | 17 | |
11 | 10 | Mauro LUCCHIARI | Ducati | 1:50.64 | 3.92 | 130.90 | 20 | |
12 | 39 | Matt LLEWELLYN | Ducati | 1:51.47 | 4.75 | 129.93 | 16 | |
13 | 9 | Christer LINDHOLM | Yamaha | 1:51.79 | 5.07 | 129.55 | 20 | |
14 | 7 | Stéphane MERTENS | Ducati | 1:51.84 | 5.12 | 129.50 | 18 | |
15 | 36 | Valerio DESTEFANIS | Ducati | 1:52.01 | 5.29 | 129.30 | 23 | |
16 | 38 | Gianmaria LIVERANI | Honda | 1:52.29 | 5.57 | 128.98 | 20 | |
17 | 99 | Massimo MEREGALLI | Yamaha | 1:52.40 | 5.68 | 128.85 | 14 | |
18 | 14 | Jeffry DE VRIES | Yamaha | 1:52.48 | 5.76 | 128.76 | 19 | |
19 | 52 | Jochen SCHMID | Kawasaki | 1:52.60 | 5.88 | 128.62 | 23 | |
20 | 35 | Michael RUTTER | Ducati | 1:52.66 | 5.94 | 128.55 | 18 | |
21 | 45 | Ray STRINGER | Ducati | 1:52.67 | 5.95 | 128.54 | 15 | |
22 | 15 | Paolo CASOLI | Yamaha | 1:52.76 | 6.04 | 128.44 | 13 | |
23 | 30 | Jim MOODIE | Yamaha | 1:52.81 | 6.09 | 128.38 | 17 | |
24 | 11 | Andreas MEKLAU | Ducati | 1:52.86 | 6.14 | 128.33 | 15 | |
25 | 41 | Michael PAQUAY | Honda | 1:52.90 | 6.18 | 128.28 | 21 | |
26 | 42 | Niall MACKENZIE | Yamaha | 1:53.16 | 6.44 | 127.99 | 15 | |
27 | 44 | Nick HOPKINS | Yamaha | 1:53.60 | 6.88 | 127.49 | 23 | |
28 | 73 | Alan CARTER | Ducati | 1:54.02 | 7.30 | 127.02 | 7 | |
29 | 31 | David JEFFERIES | Ducati | 1:54.31 | 7.59 | 126.70 | 16 | |
30 | 40 | Serafino FOTI | Ducati | 1:55.71 | 8.99 | 125.16 | 12 | |
31 | 26 | Andrew STROUD | Kawasaki | 1:55.89 | 9.17 | 124.97 | 14 | |
32 | 62 | Luca RUGGERI | Ducati | 1:56.04 | 9.32 | 124.81 | 18 | |
33 | 66 | Roger BENNETT | Kawasaki | 1:56.17 | 9.45 | 124.67 | 13 | |
34 | 59 | Mauro MORONI | Kawasaki | 1:56.30 | 9.58 | 124.53 | 21 | |
35 | 49 | Andrea PERSELLI | Ducati | 1:59.52 | 12.80 | 121.17 | 9 | |
36 | 75 | Robert FÈVRE | Yamaha | 2:00.19 | 13.47 | 120.50 | 13 | |
37 | 72 | Dave HILL | Yamaha | 2:01.38 | 14.66 | 119.32 | 15 | |
38 | 67 | Dave REDGATE | Yamaha | 2:02.71 | 15.99 | 118.02 | 15 | |
39 | 58 | Aldeo PRESCIUTTI | Ducati | 2:15.71 | 28.99 | 106.72 | 8 |
1994-09-30 to 1994-10-02
World Superbike European Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 17,000
Event permit: IMN 102/11
Timekeepers: MST Sports Timing
Entries: 51 / Practised: 39 / Qualified: 35
Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: ? / Classified: 39
Scheduled start time: 11:00
Weather: Raining / Track: Wet
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1994-10-02 Sky Sports TV coverage/ Cycle News 1994-10-19 pg10-11/ Moto Journal n.1151 pg94-97/ Moto Revue n3154 pg45/ MOTOR SPORT aktuell 1994-10-05 pg24-26/ Photos by Daniel Champagne (Facebook)