# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 29 | ![]() | Team Kawasaki Muzzy |
2 | ![]() | 29 | ![]() | Ducati Corse Virginio Ferrari |
3 | ![]() | 28 | ![]() | Castrol Honda |
4 | ![]() | 34 | ![]() | Team Ducati Tardozzi |
6 | ![]() | 26 | ![]() | Team Kawasaki Italy Bertocchi |
7 | ![]() | 35 | ![]() | Red Devils Racing Team |
8 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
9 | ![]() | 28 | ![]() | Yamaha-Aral-Racing |
10 | ![]() | 26 | ![]() | Ducati Corse Virginio Ferrari |
11 | ![]() | 27 | ![]() | Promotor Rennsport Management AG |
14 | ![]() | 30 | ![]() | Team Motoport Yamaha |
15 | ![]() | 29 | ![]() | Team Yamaha SDA Belgarda |
17 | ![]() | 27 | Ducati 888 | |
23 | ![]() | 34 | ![]() | Castrol Honda |
26 | ![]() | 26 | Kawasaki ZXR750 | Nick Morgan Racing/Colchester Motorcycles |
30 | ![]() | 28 | ![]() | Team Loctite Yamaha |
31 | ![]() | 22 | ![]() | Jefferies Akito Superbike |
32 | ![]() | 34 | ![]() | |
33 | ![]() | 33 | ![]() | Team Rumi |
35 | ![]() | 22 | ![]() | Team McCulloch |
36 | ![]() | 30 | ![]() | De Cecco Racing Team |
37 | ![]() | 25 | ![]() | Team Rumi |
38 | ![]() | 24 | ![]() | Gattolone Racing Team |
39 | ![]() | 26 | ![]() | Meakin Building Supplies |
40 | ![]() | 27 | ![]() | Taurus Racing Team |
41 | ![]() | 22 | ![]() | Team VZM |
42 | ![]() | 33 | ![]() | Team Loctite Yamaha |
44 | ![]() | 20 | ![]() | Triton Team Great Britain |
45 | ![]() | 31 | ![]() | Devimead Motorcycles/Wagon Finance |
46 | ![]() | ? | Ducati 888 | |
49 | ![]() | 25 | ![]() | Team Gio.Ca.Moto |
50 | ![]() | 28 | ![]() | |
51 | ![]() | 28 | ![]() | Team Atlantic 252 with Cadbury's Boost |
52 | ![]() | 31 | ![]() | Team Green Kawasaki Deutschland |
53 | ![]() | 38 | ![]() | Team Green Kawasaki Deutschland |
56 | ![]() | 23 | ![]() | Team Tillston Guyson Yamaha |
58 | ![]() | 33 | ![]() | Red Devils Racing Team |
59 | ![]() | 27 | ![]() | |
62 | ![]() | 30 | ![]() | |
64 | ![]() | 25 | ![]() | Red Devils Racing Team |
66 | ![]() | 32 | ![]() | Barr Construction |
67 | ![]() | 34 | ![]() | Mobike Bromley |
68 | ![]() | 27 | ![]() | Inch's Cider/VECO |
69 | ![]() | 28 | ![]() | Moto Cinelli |
72 | ![]() | ? | Yamaha | Performance Bike Tyres |
73 | ![]() | 30 | ![]() | Top Gun Motorcycles |
74 | ![]() | 31 | ![]() | |
75 | ![]() | ? | Yamaha | |
82 | ![]() | 22 | ![]() | Fast by Ferracci |
84 | ![]() | 33 | ![]() | |
99 | ![]() | 23 | ![]() | Team Yamaha SDA Belgarda |
1994-09-30 to 1994-10-02
World Superbike European Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 17,000
Event permit: IMN 102/11
Timekeepers: MST Sports Timing
Entries: 51 / Practised: 39 / Qualified: 35

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1994-10-02 Sky Sports TV coverage/ Cycle News 1994-10-19 pg10-11/ Moto Journal n.1151 pg94-97/ Moto Revue n3154 pg45/ MOTOR SPORT aktuell 1994-10-05 pg24-26/ Photos by Daniel Champagne (Facebook)