P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Ducati | 8 | 13:57.82 | 171.19 | 1:41.52 | 8 | ||
2 | 4 | ![]() | Honda | 8 | 13:59.66 | 1.84 | 170.81 | 1:42.69 | ||
3 | 46 | ![]() | Suzuki | 8 | 14:00.56 | 2.74 | 170.63 | 1:43.13 |
Fastest lap | 2 | ![]() | Ducati | 1:41.52 | on lap 8 | 176.60 km/h |
---|
Mettet (Temporary road circuit, 4.9800 km)
Entries: ? / Practised: ? / Qualified: ?
Scheduled duration: 8 laps
Started: 3 / Classified: 3
Scheduled start time: 16:40
Weather: Overcast / Track: Dry
P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Ducati | 8 | 13:57.82 | 171.19 | 1:41.52 | 8 | ||
2 | 4 | ![]() | Honda | 8 | 13:59.66 | 1.84 | 170.81 | 1:42.69 | ||
3 | 46 | ![]() | Suzuki | 8 | 14:00.56 | 2.74 | 170.63 | 1:43.13 |
Fastest lap | 2 | ![]() | Ducati | 1:41.52 | on lap 8 | 176.60 km/h |
---|
Official results/ FMB-BMB archives/ Le Soir 1995-09-11 pg28/ Moto 80 1995-xx-xx/ bikesnplanes.be