# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | ![]() | ? | Ducati | GEEG Racing Team |
3 | ![]() | 33 | ![]() | |
5 | ![]() | 37 | ![]() | GEEG Racing Team |
7 | ![]() | 31 | ![]() | HB Racing Team |
8 | ![]() | ? | ![]() | Probike Racing Team |
12 | ![]() | ? | Kawasaki | |
14 | ![]() | ? | Kawasaki | |
16 | ![]() | 41 | Kawasaki ZXR750 | |
19 | ![]() | ? | Suzuki | |
20 | ![]() | 27 | Kawasaki | Giemme Racing Team |
22 | ![]() | ? | Kawasaki | |
23 | ![]() | 21 | ![]() | |
28 | ![]() | 46 | Kawasaki | |
30 | ![]() | ? | Kawasaki | |
31 | ![]() | ? | Kawasaki | |
32 | ![]() | ? | Kawasaki | |
36 | ![]() | 34 | Kawasaki | |
37 | ![]() | ? | Kawasaki | MRC Scout |
38 | ![]() | ? | Kawasaki | |
39 | ![]() | 30 | ![]() | |
40 | ![]() | ? | ![]() | |
41 | ![]() | 29 | Kawasaki | |
43 | ![]() | 35 | ![]() | |
44 | ![]() | 28 | ![]() | |
45 | ![]() | ? | Yamaha | |
46 | ![]() | 37 | Ducati 888 | |
47 | ![]() | 32 | ![]() | MRC Scout |
48 | ![]() | 25 | Kawasaki | |
49 | ![]() | 36 | ![]() | |
51 | ![]() | 36 | ![]() | MSC-Rottenegg |
54 | ![]() | 40 | ![]() | Digicard GmbH |
55 | ![]() | 34 | Kawasaki | |
56 | ![]() | ? | Kawasaki | |
58 | ![]() | ? | Kawasaki | |
59 | ![]() | ? | ![]() | |
61 | ![]() | ? | Suzuki | |
93 | ![]() | ? | Kawasaki ZXR750 | |
![]() | ? | Suzuki | ||
![]() | 34 | Suzuki | ||
![]() | ? | Kawasaki |
1995-04-29 to 1995-04-30
BOBY Motion '95 Open
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 40 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points table/ Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ MOTOR SPORT aktuell 1995-05-10 pg17/ Retro Moto 90 1995 6-7 pg234-235