P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 7 | ![]() | Kawasaki | 1:53.504 | 135.75 |
2 | 3 | ![]() | Ducati | 1:56.950 | 131.75 |
3 | ![]() | Honda | 1:57.098 | 131.58 | |
4 | 14 | ![]() | Kawasaki | 1:57.645 | 130.97 |
5 | 12 | ![]() | Kawasaki | 2:00.023 | 128.38 |
6 | 23 | ![]() | Kawasaki | 2:00.302 | 128.08 |
7 | 8 | ![]() | Kawasaki | 2:02.143 | 126.15 |
8 | 11 | ![]() | Honda | 2:02.959 | 125.31 |
9 | ![]() | Honda | 2:03.330 | 124.93 | |
10 | 53 | ![]() | Honda | 2:03.723 | 124.54 |
11 | 19 | ![]() | Suzuki | 2:12.256 | 116.50 |
(12) | 61 | ![]() | Suzuki | 2:14.480 | 114.57 |
1995-05-13 to 1995-05-14
BOBY Motion '95 Open
České Budějovice (Airfield circuit, 4.2800 km)
Entries: ? / Practised: 12 / Qualified: 11

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ Official series program/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Hradecké noviny 1995-05-16/ Noviny Jičínska 1995-05-16 pg6/ Retro Moto 90 1995 6-7