# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Kurt THEURETZBACHER | 37 | Ducati 888 | GEEG Racing Team |
3 | Ondřej LELEK | 33 | Ducati 888 | |
5 | Gerhard ESTERER | 37 | Kawasaki ZXR750 | GEEG Racing Team |
6 | Wojciech SŁAWIŃSKI | ? | Kawasaki ZXR750 | Motul Kawasaki Team |
7 | Michal BURSA | 32 | Kawasaki ZXR750 | HB Racing Team |
8 | Milan KAMINSKI | ? | Kawasaki ZXR750 | Probike Racing Team |
9 | Vladimír KUBA | ? | Ducati 916 | |
11 | Martin VESELÝ | ? | Honda RC45 | |
12 | David PECHNÍK | ? | Kawasaki ZXR750 | |
14 | Rostislav NEČESÁNEK | ? | Kawasaki ZXR750 | |
19 | Milan JANEČEK | ? | Suzuki GSX-R750 | |
23 | Jiří MRKÝVKA | 21 | Kawasaki ZXR750 | |
61 | Petr SCHULZ | ? | Suzuki GSX-R750 | |
63 | Roland SCHRANGL | ? | Kawasaki ZXR750 | GEEG Racing Team |
84 | Roman BOČEK | ? | Honda CBR600F | |
93 | Ferenc NEMES | ? | Kawasaki ZXR750 | |
Jiří RADIMEŘSKÝ | ? | Honda |
1995-06-03 to 1995-06-04
BOBY Motion '95 Open
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: 17 / Qualified: 14
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official points table/ Official series program/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Retro Moto 90 1995 6-7 pg239