P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 7 | ![]() | Kawasaki | 2:13.222 | 146.01 |
2 | 23 | ![]() | Kawasaki | 2:17.144 | 141.83 |
3 | 3 | ![]() | Ducati | 2:17.338 | 141.63 |
4 | 14 | ![]() | Kawasaki | 2:17.889 | 141.07 |
5 | 40 | ![]() | Yamaha | 2:18.347 | 140.60 |
6 | 8 | ![]() | Kawasaki | 2:18.569 | 140.37 |
7 | 11 | ![]() | Honda | 2:20.562 | 138.38 |
8 | 93 | ![]() | Kawasaki | 2:21.083 | 137.87 |
9 | 84 | ![]() | Honda | 2:21.286 | 137.67 |
10 | 6 | ![]() | Kawasaki | 2:21.918 | 137.06 |
11 | 10 | ![]() | Ducati | 2:21.932 | 137.05 |
12 | ![]() | Ducati | 2:22.343 | 136.65 | |
13 | ![]() | Ducati | 2:22.354 | 136.64 | |
14 | 63 | ![]() | Kawasaki | 2:24.179 | 134.91 |
15 | 30 | ![]() | Kawasaki | 2:25.675 | 133.53 |
16 | 86 | ![]() | Honda | 2:28.470 | 131.01 |
17 | 71 | ![]() | Suzuki | 2:29.499 | 130.11 |
18 | 32 | ![]() | Kawasaki | 2:29.585 | 130.04 |
19 | 19 | ![]() | Suzuki | 2:31.013 | 128.81 |
20 | 12 | ![]() | Kawasaki | 2:31.504 | 128.39 |
21 | 61 | ![]() | Suzuki | 2:31.934 | 128.03 |
22 | 31 | ![]() | Ducati | 2:32.442 | 127.60 |
23 | 34 | ![]() | Kawasaki | 2:33.353 | 126.84 |
(24) | ![]() | Honda | 2:42.511 | 119.69 |
1995-06-17 to 1995-06-18
BOBY Motion '95 Open
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 24 / Qualified: 23

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ Official series program/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Hradecké noviny 1995-06-20/ Nemzeti Sport 1995-06-22 pg13/ Retro Moto 90 1995 8-9 pg30