P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | Michal BURSA | Kawasaki | 1:51.226 | 138.53 | |
2 | Kurt THEURETZBACHER | Ducati | 1:52.904 | 136.47 | |
3 | Ondřej LELEK | Ducati | 1:53.924 | 135.25 | |
4 | Rudolf ZELLER | Kawasaki | 1:54.858 | 134.15 | |
5 | Martin VESELÝ | Honda | 1:55.061 | 133.91 | |
6 | Jiří MRKÝVKA | Kawasaki | 1:55.232 | 133.71 | |
7 | Karl-Heinz HENNEMANN | Yamaha | 1:55.560 | 133.33 | |
8 | Radek URBÁNEC | Ducati | 1:55.986 | 132.84 | |
9 | Gerhard ESTERER | Kawasaki | 1:56.648 | 132.09 | |
10 | János VÉGH | Yamaha | 1:57.695 | 130.91 | |
11 | Roman BOČEK | Honda | 1:58.118 | 130.45 | |
12 | Rostislav NEČESÁNEK | Kawasaki | 1:58.131 | 130.43 | |
13 | Petr ŠALÉ | Ducati | 1:59.262 | 129.19 | |
14 | Martin MARKALOUS | Honda | 2:00.377 | 128.00 | |
15 | Jindřich HUDEČEK | Ducati | 2:01.184 | 127.15 | |
16 | Torsten FRITZSCHE | Honda | 2:01.908 | 126.39 | |
17 | Tomáš FOUKAL | Kawasaki | 2:02.515 | 125.76 | |
18 | Milan KAMINSKI | Kawasaki | 2:02.828 | 125.44 | |
19 | Petr SCHULZ | Suzuki | 2:04.491 | 123.77 | |
20 | László PAPP | Kawasaki | 2:06.261 | 122.03 | |
21 | Milan JANEČEK | Suzuki | 2:08.376 | 120.02 | |
(22) | Vladimír KUBA | Ducati | 2:10.182 | 118.36 | |
(23) | Roland SCHRANGL | Kawasaki | 2:11.289 | 117.36 |
1995-07-01 to 1995-07-02
BOBY Motion '95 Open
České Budějovice (Airfield circuit, 4.2800 km)
Entries: ? / Practised: 23 / Qualified: 31
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ Official series program/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Českobudějovické listy 1995-06-29 pg16/ Českobudějovické listy 1995-07-03 pg15/ Hradecké noviny 1995-07-04/ Nemzeti Sport 1995-07-06 pg13/ Retro Moto 90 1995/8-9 pg35-36