P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 39 | Karl TRUCHSESS | Kawasaki | 1:35.635 | 156.14 |
2 | 7 | Michal BURSA | Kawasaki | 1:35.722 | 156.00 |
3 | 44 | Robert MITTER | Ducati | 1:35.723 | 156.00 |
4 | 59 | Ludwig KNAUS | Kawasaki | 1:38.165 | 152.12 |
5 | 58 | Robert ULBING | Kawasaki | 1:38.350 | 151.83 |
6 | 47 | Hermann SCHMID | Kawasaki | 1:38.502 | 151.60 |
7 | 3 | Ondřej LELEK | Ducati | 1:39.027 | 150.80 |
8 | 5 | Gerhard ESTERER | Kawasaki | 1:39.507 | 150.07 |
9 | 46 | Kurt CSISMAZIA | Ducati | 1:39.922 | 149.44 |
10 | 4 | Radek URBÁNEC | Ducati | 1:40.080 | 149.21 |
11 | 48 | Erwin WILDING | Kawasaki | 1:40.367 | 148.78 |
12 | 75 | Gernot SZAKOLCZAI | Kawasaki | 1:40.709 | 148.28 |
13 | 51 | Anton RECHBERGER | Yamaha | 1:41.150 | 147.63 |
14 | 29 | Torsten FRITZSCHE | Honda | 1:41.227 | 147.52 |
15 | 12 | David PECHNÍK | Kawasaki | 1:41.271 | 147.45 |
16 | 11 | Martin VESELÝ | Honda | 1:41.363 | 147.32 |
17 | 49 | Franz PFEFFERKORN | Kawasaki | 1:41.419 | 147.24 |
18 | 41 | Anton LANG | Kawasaki | 1:41.948 | 146.47 |
19 | 80 | Harry HEUTMEKERS | Suzuki | 1:42.323 | 145.94 |
20 | 66 | Harald ULLRAM | Kawasaki | 1:42.768 | 145.31 |
21 | 53 | Christian MOSER | Honda | 1:42.827 | 145.22 |
22 | 34 | Robert MAIER | Kawasaki | 1:42.952 | 145.05 |
23 | 23 | Jiří MRKÝVKA | Kawasaki | 1:42.980 | 145.01 |
24 | 38 | Walter LEBRECHT | Kawasaki | 1:43.112 | 144.82 |
25 | 40 | János VÉGH | Yamaha | 1:45.889 | 141.02 |
26 | 93 | Ferenc NEMES | Kawasaki | 1:45.952 | 140.94 |
27 | 55 | Ali GUETTOUCHE | Kawasaki | 1:46.857 | 139.75 |
28 | 78 | György LŐRINCZ | Bimota | 1:48.281 | 137.91 |
29 | 73 | Christian SCHRANGL | Kawasaki | 1:48.651 | 137.44 |
30 | 21 | Josef KUBÍČEK | Honda | 1:50.134 | 135.59 |
31 | 86 | Dalibor BOČEK | Honda | 1:50.463 | 135.18 |
32 | 19 | Milan JANEČEK | Suzuki | 1:50.591 | 135.03 |
33 | 63 | Roland SCHRANGL | Kawasaki | 1:50.859 | 134.70 |
34 | 54 | Anton BERGHAMMER | Yamaha | 1:55.049 | 129.80 |
(35) | 14 | Rostislav NEČESÁNEK | Kawasaki | 1:55.049 | 129.80 |
1995-07-22 to 1995-07-23
BOBY Motion '95 Open
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: 35 / Qualified: 34
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ Official series program/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Hradecké noviny 1995-07-25/ Retro Moto 90 1995 8-9 pg38-39