P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 44 | ![]() | Ducati | 2:11.331 | 148.11 |
2 | 39 | ![]() | Kawasaki | 2:11.549 | 147.87 |
3 | 47 | ![]() | Kawasaki | 2:11.835 | 147.54 |
4 | 7 | ![]() | Kawasaki | 2:12.021 | 147.34 |
5 | 58 | ![]() | Kawasaki | 2:14.318 | 144.82 |
6 | 59 | ![]() | Kawasaki | 2:15.053 | 144.03 |
7 | 54 | ![]() | Yamaha | 2:15.265 | 143.80 |
8 | 48 | ![]() | Kawasaki | 2:15.292 | 143.77 |
9 | 46 | ![]() | Ducati | 2:15.721 | 143.32 |
10 | 5 | ![]() | Kawasaki | 2:15.778 | 143.26 |
11 | 49 | ![]() | Kawasaki | 2:15.840 | 143.19 |
12 | 3 | ![]() | Ducati | 2:17.542 | 141.42 |
13 | 12 | ![]() | Kawasaki | 2:17.554 | 141.41 |
14 | 11 | ![]() | Honda | 2:17.763 | 141.20 |
15 | 53 | ![]() | Honda | 2:18.224 | 140.72 |
16 | 55 | ![]() | Kawasaki | 2:18.382 | 140.56 |
17 | 14 | ![]() | Kawasaki | 2:18.658 | 140.28 |
18 | 75 | ![]() | Kawasaki | 2:18.796 | 140.14 |
19 | 51 | ![]() | Yamaha | 2:19.006 | 139.93 |
20 | 85 | ![]() | Kawasaki | 2:19.593 | 139.34 |
21 | 93 | ![]() | Kawasaki | 2:20.258 | 138.68 |
22 | 23 | ![]() | Kawasaki | 2:20.741 | 138.21 |
23 | 41 | ![]() | Kawasaki | 2:20.829 | 138.12 |
24 | 61 | ![]() | Suzuki | 2:21.016 | 137.94 |
25 | 78 | ![]() | Bimota | 2:22.004 | 136.98 |
26 | 73 | ![]() | Kawasaki | 2:22.461 | 136.54 |
27 | 6 | ![]() | Kawasaki | 2:22.540 | 136.46 |
28 | 15 | ![]() | Honda | 2:23.081 | 135.95 |
29 | 43 | ![]() | Honda | 2:23.698 | 135.36 |
30 | 13 | ![]() | Suzuki | 2:24.437 | 134.67 |
31 | 63 | ![]() | Kawasaki | 2:25.095 | 134.06 |
32 | 88 | ![]() | Honda | 2:26.136 | 133.11 |
33 | 86 | ![]() | Honda | 2:26.542 | 132.74 |
34 | 87 | ![]() | Yamaha | 2:27.249 | 132.10 |
35 | 83 | ![]() | Honda | 2:27.335 | 132.02 |
36 | 19 | ![]() | Suzuki | 2:29.168 | 130.40 |
(37) | ![]() | Honda | 2:32.945 | 127.18 |
1995-08-12 to 1995-08-13
BOBY Motion '95 Open
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 37 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ Official series program/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Nemzeti Sport 1995-08-17/ Retro Moto 90 1995 8-9 pg42-43