P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 24 | Mario INNAMORATI | Ducati | 2:08.48 | 2:07.40 | 2:07.40 | 191.92 |
2 | 25 | Marco BURNELLI | Ducati | 2:09.49 | 2:07.80 | 2:07.80 | 191.32 |
3 | 14 | Gérald MUTEAU | Ducati | 2:10.30 | 2:08.17 | 2:08.17 | 190.77 |
4 | 27 | Luca RUGGERI | Kawasaki | 2:10.40 | 2:08.26 | 2:08.26 | 190.64 |
5 | 45 | Claus EHRENBERGER | Kawasaki | 2:09.71 | 2:08.45 | 2:08.45 | 190.36 |
6 | 37 | Alain SCHORDERET | Honda | 2:10.09 | 2:09.11 | 2:09.11 | 189.38 |
7 | 26 | Mario AGNOLETTI | Ducati | 2:11.56 | 2:09.43 | 2:09.43 | 188.91 |
8 | 15 | Alain LELAN | Ducati | 2:13.56 | 2:10.53 | 2:10.53 | 187.32 |
9 | 9 | Danny SCHILDERMANS | Ducati | 2:13.61 | 2:11.28 | 2:11.28 | 186.25 |
10 | 86 | Jean-Louis TRANOIS | Ducati | 2:11.49 | 2:11.49 | 185.95 | |
11 | 30 | Alfred COLET | Honda | 2:12.78 | 2:11.83 | 2:11.83 | 185.48 |
12 | 39 | Kamil ASKAR | Yamaha | 2:12.65 | 2:11.86 | 2:11.86 | 185.43 |
13 | 21 | Richard DEFAGO | Kawasaki | 2:14.90 | 2:12.72 | 2:12.72 | 184.23 |
14 | 7 | Kurt THEURETZBACHER | Ducati | 2:14.08 | 2:12.85 | 2:12.85 | 184.05 |
15 | 4 | Claude-Alain JÄGGI | Honda | 2:14.02 | 2:13.01 | 2:13.01 | 183.83 |
16 | 33 | Jan Olav NOTENG | Suzuki | 2:13.06 | 2:13.06 | 183.76 | |
17 | 6 | Thierry MICHA | Kawasaki | 2:13.38 | 2:13.38 | 183.32 | |
18 | 28 | Francesco RANDAZZO | Ducati | 2:14.64 | 2:14.64 | 181.60 | |
19 | 42 | Michel PASSAVANTI | Kawasaki | 2:14.92 | 2:15.83 | 2:14.92 | 181.23 |
20 | 18 | Louis-Luc MAISTO | Ducati | 2:17.73 | 2:15.25 | 2:15.25 | 180.79 |
21 | 31 | Gijsbert SPILT | Yamaha | 2:16.22 | 2:18.15 | 2:16.22 | 179.50 |
22 | 8 | Gerhard ESTERER | Kawasaki | 2:18.89 | 2:16.43 | 2:16.43 | 179.22 |
23 | 19 | Frédéric DELEU | Ducati | 2:18.96 | 2:16.92 | 2:16.92 | 178.58 |
(24) | 12 | Henning ZORDE | Yamaha | 2:22.46 | 2:22.53 | 2:22.46 | 171.64 |
(25) | 40 | René ALTHERR | Yamaha | 2:36.42 | 2:36.42 | 156.32 | |
52 | Thierry ROGIER | Ducati | --.--- | ||||
29 | Nick HOPKINS | Ducati | --.--- | ||||
39 | Aldeo PRESCIUTTI | Ducati | --.--- | ||||
49 | Dave REDGATE | Yamaha | --.--- |
1995-05-05 to 1995-05-07
European Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 30,000
Entries: 35 / Practised: 25 / Qualified: 23
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Moto Revue n3184 pg58/ Moto Revue n3187 pg3-5/ MOTOR SPORT aktuell 1995-05-10 pg22/ Romerikes Blad 1995-05-08 pg21