P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 5 | ![]() | Ducati | 1:54.126 | 1:38.022 | 1:38.022 | 149.11 |
2 | 14 | ![]() | Ducati | 1:47.962 | 1:39.510 | 1:39.510 | 146.88 |
3 | 27 | ![]() | Kawasaki | 1:49.217 | 1:40.530 | 1:40.530 | 145.39 |
4 | 23 | ![]() | Ducati | 1:48.327 | 1:40.730 | 1:40.730 | 145.10 |
5 | 11 | ![]() | Ducati | 1:48.026 | 1:40.871 | 1:40.871 | 144.90 |
6 | 29 | ![]() | Honda | 1:47.726 | 1:41.580 | 1:41.580 | 143.89 |
7 | 19 | ![]() | Yamaha | 1:50.760 | 1:41.635 | 1:41.635 | 143.81 |
8 | 7 | ![]() | Suzuki | 2:00.874 | 1:42.474 | 1:42.474 | 142.63 |
9 | 36 | ![]() | Ducati | 1:48.011 | 1:43.152 | 1:43.152 | 141.69 |
10 | 21 | ![]() | Ducati | 2:02.515 | 1:43.319 | 1:43.319 | 141.46 |
11 | 38 | ![]() | Ducati | 1:48.887 | 1:43.682 | 1:43.682 | 140.97 |
12 | 41 | ![]() | Kawasaki | 1:56.734 | 1:45.348 | 1:45.348 | 138.74 |
13 | 26 | ![]() | Ducati | 1:52.367 | 1:45.400 | 1:45.400 | 138.67 |
14 | 43 | ![]() | Yamaha | 1:56.387 | 1:45.648 | 1:45.648 | 138.35 |
15 | 35 | ![]() | Ducati | 1:56.275 | 1:45.698 | 1:45.698 | 138.28 |
16 | 3 | ![]() | Honda | 1:54.523 | 1:45.817 | 1:45.817 | 138.13 |
17 | 25 | ![]() | Kawasaki | 2:07.623 | 1:46.037 | 1:46.037 | 137.84 |
18 | 58 | ![]() | Ducati | 1:53.168 | 1:46.357 | 1:46.357 | 137.42 |
19 | 42 | ![]() | Kawasaki | 1:56.477 | 1:46.729 | 1:46.729 | 136.94 |
20 | 15 | ![]() | Honda | 1:58.934 | 1:47.285 | 1:47.285 | 136.24 |
21 | 45 | ![]() | Ducati | 2:05.133 | 1:47.458 | 1:47.458 | 136.02 |
22 | 12 | ![]() | Yamaha | 2:05.332 | 1:47.777 | 1:47.777 | 135.61 |
(23) | 16 | ![]() | Kawasaki | 1:55.997 | 1:48.277 | 1:48.277 | 134.99 |
(24) | 31 | ![]() | Ducati | 1:49.386 | 133.62 | ||
(25) | 33 | ![]() | Yamaha | 1:49.386 | 1:53.820 | 1:53.820 | 128.41 |
(26) | 24 | ![]() | Kawasaki | 1:53.940 | 1:53.940 | 128.28 | |
(27) | 46 | ![]() | Bimota | 2:00.914 | 1:56.593 | 1:56.593 | 125.36 |
1995-05-19 to 1995-05-21
European Superbike Italian Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 10,000
Entries: ? / Practised: 27 / Qualified: 23

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MOTOR SPORT aktuell 1995-05-24 pg21