P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 37 | Mario INNAMORATI | Ducati | 1:23.774 | 182.33 | 15 | ||
2 | 10 | Mauro MASTRELLI | Ducati | 1:24.397 | 0.623 | 180.99 | 20 | |
3 | 24 | Alain SCHORDERET | Honda | 1:24.482 | 0.708 | 180.81 | 17 | |
4 | 9 | Marco BURNELLI | Ducati | 1:24.685 | 0.911 | 180.37 | 18 | |
5 | 13 | Mario AGNOLETTI | Ducati | 1:24.923 | 1.149 | 179.87 | 12 | |
6 | 14 | Gérald MUTEAU | Ducati | 1:25.172 | 1.398 | 179.34 | 15 | |
7 | 22 | Luca RUGGERI | Kawasaki | 1:25.355 | 1.581 | 178.96 | 15 | |
8 | 11 | Ludwig KNAUS | Kawasaki | 1:25.463 | 1.689 | 178.73 | 17 | |
9 | 31 | Yves MATTHEY | Kawasaki | 1:25.741 | 1.967 | 178.15 | 13 | |
10 | 17 | Kurt THEURETZBACHER | Ducati | 1:25.811 | 2.037 | 178.01 | 17 | |
11 | 7 | Alain LELAN | Ducati | 1:25.824 | 2.050 | 177.98 | 16 | |
12 | 47 | Danny SCHILDERMANS | Ducati | 1:26.132 | 2.358 | 177.34 | 19 | |
13 | 41 | Urs WEDER | Yamaha | 1:26.198 | 2.424 | 177.21 | 10 | |
14 | 4 | Claude-Alain JÄGGI | Honda | 1:26.210 | 2.436 | 177.18 | 18 | |
15 | 42 | Michal BURSA | Kawasaki | 1:26.225 | 2.451 | 177.15 | 18 | |
16 | 26 | Kamil ASKAR | Yamaha | 1:26.304 | 2.530 | 176.99 | 20 | |
17 | 33 | Tobias MAUCH | Kawasaki | 1:26.454 | 2.680 | 176.68 | 18 | |
18 | 29 | Harry FATH | Ducati | 1:26.799 | 3.025 | 175.98 | 16 | |
19 | 19 | Rudolf ZELLER | Kawasaki | 1:27.205 | 3.431 | 175.16 | 11 | |
20 | 48 | Roberto DELLI GUANTI | Ducati | 1:27.303 | 3.529 | 174.96 | 16 | |
21 | 8 | Louis-Luc MAISTO | Ducati | 1:27.424 | 3.650 | 174.72 | 18 | |
22 | 15 | Alfred COLET | Honda | 1:27.488 | 3.714 | 174.59 | 20 | |
23 | 20 | Gerhard ESTERER | Kawasaki | 1:27.504 | 3.730 | 174.56 | 20 | |
24 | 27 | Michel PASSAVANTI | Kawasaki | 1:28.010 | 4.236 | 173.56 | 9 | |
25 | 39 | René ALTHERR | Yamaha | 1:28.575 | 4.801 | 172.45 | 8 | |
26 | 36 | Moritz SCHNEIDER | Kawasaki | 1:29.050 | 5.276 | 171.53 | 6 | |
27 | 38 | Tomasz KĘDZIOR | Kawasaki | 1:29.503 | 5.729 | 170.66 | 20 | |
28 | 46 | Jiří MRKÝVKA | Kawasaki | 1:29.701 | 5.927 | 170.29 | 14 | |
29 | 3 | Anton RECHBERGER | Yamaha | 1:29.723 | 5.949 | 170.24 | 17 | |
30 | 44 | Peter DÖNNI | Yamaha | 1:29.777 | 6.003 | 170.14 | 15 | |
31 | 28 | Bjarne JENSEN | Kawasaki | 1:29.838 | 6.064 | 170.03 | 14 | |
32 | 16 | Ivan SAABY HANSEN | Honda | 1:31.564 | 7.790 | 166.82 | 19 | |
33 | 30 | Henning ZORDE | Yamaha | 1:33.331 | 9.557 | 163.66 | 16 | |
34 | 70 | Árpád HARMATI | Ducati | 1:33.411 | 9.637 | 163.52 | 2 | |
35 | 93 | Ferenc NEMES | Kawasaki | 1:33.568 | 9.794 | 163.25 | 14 | |
36 | 5 | Ernst GRANDEGGER | Suzuki | 1:36.541 | 12.767 | 158.22 | 18 | |
37 | 43 | Octavian VRAJITORU | Honda | 1:42.038 | 18.264 | 149.70 | 17 | |
38 | 34 | Steve MARKS | Kawasaki | 1:48.003 | 24.229 | 141.43 | 1 |
1995-07-07 to 1995-07-09
European Superbike Austrian Round
Salzburgring (Permanent circuit, 4.2430 km)
Entries: 48 / Practised: 38 / Qualified: 34
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 38 / Classified: 38
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official entry list/ Official results/ Nemzeti Sport 1995-07-10 pg13/ Nemzeti Sport 1995-07-13 pg14